ECEL 18U Division , Regular Season

Mercer Chiefs

2

1 2 T
Mercer Chiefs 2 0 2
Ontario Hockey Academy 2 2 4

Ontario Hockey Academy

4

Shots on Goal

Team 1 2 Total
Mercer Chiefs 0 0 0
Ontario Hockey Academy 0 0 0

Power Plays

Team PP PIM
Mercer Chiefs 0-0 0
Ontario Hockey Academy 0-0 0

Mercer Chiefs

Skaters

# Name G A PIM
8 Stepan Gorelenkov 0 0 0
9 Drew McConaughy 0 0 0
10 Jakob Grace 0 0 0
12 Ty Ebeling 0 0 0
18 Birch Gorman 0 0 0
19 Luke McNamara 0 0 0
21 Daniel Bradshaw 0 0 0
24 Hayden Watson 0 0 0
42 Gavin Pugh 0 0 0
43 William White 0 0 0
74 Valentin Aleynik 0 0 0
77 Sean Grant 0 0 0
81 Giovanni Crepaldi 0 1 0
83 Julian Boisclair 0 1 0
85 Ryan O' Connell 0 0 0
88 Jake Puskar 0 0 0
92 Tom Pryymak 1 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
1 Nikita Pryymak 50:00 26 22 LOSS
Totals: 50:00 26 22 0

Coaches

# Name Signature

Ontario Hockey Academy

Skaters

# Name G A PIM
6 Connor MacDonald 0 0 0
9 Alexander Barakhtin 1 0 0
11 Vejas Jokubynas 0 0 0
13 Riley MacDonald 1 0 0
16 James Spence 0 0 0
17 Josh Russell 0 0 0
44 Hugo Lecavalier 1 0 0
55 Samuel DeMauro 0 0 0
66 Mark Hill 0 0 0
71 Anders Bowen 0 1 0
72 Samuel Troccaz 0 0 0
73 Ben Morin 0 0 0
86 Charles Tardif 0 1 0
88 Nathan Gagne 1 0 0
93 Innes Thompson 0 1 0
Totals: 4 3 0

Goalies

# Name Min Sh Sv Dec
32 Andrew Stephan 50:00 26 24 WIN
Totals: 50:00 26 24 0

Coaches

# Name Signature
Statistics Powered by