ECEL 18U Division , Regular Season

New Jersey Titans

1

1 2 T
New Jersey Titans 1 0 1
Ontario Hockey Academy 3 4 7

Ontario Hockey Academy

7

Shots on Goal

Team 1 2 Total
New Jersey Titans 0 0 0
Ontario Hockey Academy 0 0 0

Power Plays

Team PP PIM
New Jersey Titans 0-0 0
Ontario Hockey Academy 0-0 0

New Jersey Titans

Skaters

# Name G A PIM
5 Colin Driscoll 0 1 0
8 Zachary Minafo 0 0 0
9 Dominic Troisi 0 0 0
11 Tyler Carter 1 0 0
12 Matthew Frattaroli 0 0 0
14 Nicholas Imperial 0 0 0
15 Arthur Cholach 0 0 0
18 Parker Lockwood 0 0 0
20 Demitrius Forand 0 0 0
25 Thomas Stone 0 0 0
26 Joseph Barone 0 0 0
37 Joshua Solovey 0 0 0
42 S Kiewe 0 0 0
55 Cosmo Morris 0 0 0
58 Nicholas Skliaronke 0 0 0
62 P.J. Rivello 0 0 0
65 Hunter Alia 0 0 0
74 Domenick Migliorato 0 0 0
90 Joe Iannuzzi 0 0 0
91 Joseph Solovey 0 0 0
92 A Miller 0 0 0
97 Chris Lewery 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
79 Jackson Cole 50:00 40 33 LOSS
Totals: 50:00 40 33 0

Coaches

# Name Signature

Ontario Hockey Academy

Skaters

# Name G A PIM
6 Connor MacDonald 1 0 0
9 Alexander Barakhtin 1 0 0
11 Vejas Jokubynas 0 0 0
13 Riley MacDonald 0 0 0
16 James Spence 0 1 0
17 Josh Russell 1 1 0
44 Hugo Lecavalier 1 0 0
55 Samuel DeMauro 1 0 0
66 Mark Hill 0 0 0
71 Anders Bowen 1 0 0
72 Samuel Troccaz 0 1 0
73 Ben Morin 0 2 0
86 Charles Tardif 1 1 0
88 Nathan Gagne 0 0 0
93 Innes Thompson 0 0 0
Totals: 7 6 0

Goalies

# Name Min Sh Sv Dec
35 Aidan Foley 50:00 20 19 WIN
Totals: 50:00 20 19 0

Coaches

# Name Signature
Statistics Powered by