ECEL 18U Division , Regular Season

New Jersey Titans

4

1 2 OT1 OT2 SO T
New Jersey Titans 3 1 0 0 0 4
Boston Advantage 2 2 0 0 1 5

Boston Advantage

5

Shots on Goal

Team 1 2 OT1 OT2 Total
New Jersey Titans 0 0 0 0 0
Boston Advantage 0 0 0 0 0

Power Plays

Team PP PIM
New Jersey Titans 0-0 0
Boston Advantage 0-0 0

New Jersey Titans

Skaters

# Name G A PIM
5 Colin Driscoll 0 0 0
8 Zachary Minafo 0 0 0
9 Dominic Troisi 0 0 0
10 Riley Haviland 0 0 0
11 Tyler Carter 1 0 0
12 Matthew Frattaroli 1 0 0
14 Nicholas Imperial 0 1 0
15 Arthur Cholach 0 1 0
18 Parker Lockwood 0 0 0
20 Demitrius Forand 0 0 0
26 Joseph Barone 1 1 0
37 Joshua Solovey 0 0 0
55 Cosmo Morris 0 0 0
62 P.J. Rivello 0 0 0
65 Hunter Alia 0 0 0
74 Domenick Migliorato 0 0 0
90 Joe Iannuzzi 0 0 0
91 Joseph Solovey 1 0 0
Totals: 4 3 0

Goalies

# Name Min Sh Sv Dec
79 Jackson Cole 55:00 26 22 LOSS
Totals: 55:00 26 22 0

Coaches

# Name Signature

Boston Advantage

Skaters

# Name G A PIM
2 Jake Cosentino 0 0 0
3 Chase McVey 0 0 0
4 Collin Wojciechowski 0 0 0
5 Ryan Corcoran 2 1 0
6 Joe Kiler 1 0 0
7 Jonathan Hammel 0 0 0
9 Van Bouthillier 0 0 0
11 Owen Hidelberger 0 0 0
16 Tony Achille 0 1 0
17 Matt MacDonald 1 1 0
21 Jeffery Pollara 0 0 0
23 Carson Whitman 0 0 0
27 Timothy Lovell 0 0 0
37 Nick Ring 0 0 0
40 Owen DesLauries 0 0 0
63 Chance Heaphy 0 1 0
65 Colin Oppelt 0 0 0
91 Alex Georgantas 0 3 0
Totals: 4 7 0

Goalies

# Name Min Sh Sv Dec
29 Nick Bevilacqua 55:00 22 18 WIN
Totals: 55:00 22 18 0

Coaches

# Name Signature
Statistics Powered by