ECEL 18U Division , Regular Season

Hill Academy

0

1 2 T
Hill Academy 0 0 0
Mercer Chiefs 1 0 1

Mercer Chiefs

1

Shots on Goal

Team 1 2 Total
Hill Academy 0 0 0
Mercer Chiefs 0 0 0

Power Plays

Team PP PIM
Hill Academy 0-0 0
Mercer Chiefs 0-0 2

Hill Academy

Skaters

# Name G A PIM
7 Kole Morris 0 0 0
9 Gage Argue 0 0 0
10 Ben Lambert 0 0 0
11 Austin Mitchell-King 0 0 0
13 Alex Gamzatov 0 0 0
15 Artem Babkin 0 0 0
16 Michael Feldbloom 0 0 0
19 Gino Colangelo 0 0 0
21 James Johnston 0 0 0
24 Cory Liu 0 0 0
25 Yaroslav Lazarev 0 0 0
30 Nikola Georgiev 0 0 0
44 Max Morris 0 0 0
44 Andrew Langlois 0 0 0
88 James Gowland 0 0 0
90 Max Morris 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
42 Hayden Dunford 50:00 21 20 LOSS
Totals: 50:00 21 20 0

Coaches

# Name Signature

Mercer Chiefs

Skaters

# Name G A PIM
8 Stepan Gorelenkov 0 0 0
9 Drew McConaughy 0 0 0
10 Jakob Grace 0 0 0
12 Ty Ebeling 0 0 0
18 Birch Gorman 0 0 0
19 Luke McNamara 0 0 0
21 Daniel Bradshaw 0 0 0
24 Hayden Watson 0 0 0
42 Gavin Pugh 0 0 0
43 William White 0 0 0
74 Valentin Aleynik 0 0 0
77 Sean Grant 0 0 0
81 Giovanni Crepaldi 0 0 0
83 Julian Boisclair 0 1 2
85 Ryan O' Connell 0 0 0
88 Jake Puskar 0 0 0
92 Tom Pryymak 1 0 0
Totals: 1 1 2

Goalies

# Name Min Sh Sv Dec
27 Dylan Ringheiser, 50:00 27 27 WIN
Totals: 50:00 27 27 0

Coaches

# Name Signature
Statistics Powered by