ECEL 18U Division , Regular Season

Boston Advantage

4

1 2 T
Boston Advantage 2 2 4
Tahoe Prep Academy 1 0 1

Tahoe Prep Academy

1

Shots on Goal

Team 1 2 Total
Boston Advantage 0 0 0
Tahoe Prep Academy 0 0 0

Power Plays

Team PP PIM
Boston Advantage 0-0 0
Tahoe Prep Academy 0-0 0

Boston Advantage

Skaters

# Name G A PIM
Steven Davis 0 0 0
2 Jake Cosentino 0 0 0
3 Chase McVey 0 0 0
4 Collin Wojciechowski 0 0 0
5 Ryan Corcoran 1 0 0
6 Joe Kiler 0 0 0
7 Jonathan Hammel 0 0 0
9 Van Bouthillier 0 0 0
11 Owen Hidelberger 0 0 0
16 Tony Achille 0 1 0
17 Matt MacDonald 1 1 0
21 Jeffery Pollara 0 0 0
23 Carson Whitman 0 0 0
27 Timothy Lovell 0 0 0
37 Nick Ring 2 0 0
40 Owen DesLauries 0 0 0
63 Chance Heaphy 0 1 0
65 Colin Oppelt 0 1 0
91 Alex Georgantas 0 0 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
29 Nick Bevilacqua 50:00 18 17 WIN
Totals: 50:00 18 17 0

Coaches

# Name Signature

Tahoe Prep Academy

Skaters

# Name G A PIM
3 Blake Bishop 0 0 0
5 Nikko Escobar 0 0 0
6 Matthew Ward 0 0 0
7 Ian Bowman 1 0 0
8 Alex Boyko 0 0 0
17 Drew Mazza 0 0 0
18 Chase Sechrist 0 0 0
19 Ben Palmersheim 0 0 0
21 Ellis O'Dowd 0 0 0
22 Kelsen Evenson 0 0 0
27 Quinn Proctor 0 0 0
37 Bobby Doukov 0 0 0
49 Zach Turner 0 0 0
76 Jacob Nordorf 0 1 0
86 Jakob Miltko 0 0 0
89 Cade Schiefelbein 0 0 0
91 Koebe Buske 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
31 Gian Buerer 50:00 29 25 LOSS
Totals: 50:00 29 25 0

Coaches

# Name Signature
Statistics Powered by