ECEL 16U Division , Regular Season

Wenatchee Wilderness

2

1 2 OT1 T
Wenatchee Wilderness 2 0 0 2
Boston Advantage 2 0 1 3

Boston Advantage

3

Shots on Goal

Team 1 2 OT1 Total
Wenatchee Wilderness 0 0 0 0
Boston Advantage 0 0 0 0

Power Plays

Team PP PIM
Wenatchee Wilderness 0-0 0
Boston Advantage 0-0 0

Wenatchee Wilderness

Skaters

# Name G A PIM
8 Connor Shuckmann 0 0 0
9 Joel Lyrintzis 0 0 0
11 Solomon Wells 0 0 0
12 Rivers Ball 0 0 0
13 Zach Johnson 0 0 0
14 Nathan Brooks 0 0 0
15 Cade Littler 0 1 0
16 Jacob Wunschel 0 0 0
17 Khyle Flynn 1 0 0
18 Luke Basanta 0 0 0
19 Rylan Yates 1 1 0
20 Hunter Hodgson 0 0 0
21 Stuart Carruthers 0 0 0
22 Darrien Cathey 0 0 0
23 Connor Jensen 0 1 0
24 Cody Kimmerly 0 0 0
27 Spencer Stenholm 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
1 Braeden Bovey 52:40 29 26 LOSS
Totals: 52:40 29 26 0

Coaches

# Name Signature

Boston Advantage

Skaters

# Name G A PIM
2 JT Cerruti 0 0 0
3 Nolan Simmons 0 0 0
4 Connor Berg 0 1 0
6 Brennan Pecararo 0 1 0
9 Thomas Cappandona 0 0 0
11 Charles Yang 0 0 0
12 Mitchell LaCamera 0 1 0
14 Colin Reid 0 0 0
15 Jack Pudiwitr 0 0 0
16 Zack Siderpoulos 0 0 0
17 Ben Sarantopoulos 0 0 0
18 Marty Griffin 0 0 0
19 Reagan Lyon 1 0 0
22 Ryan Spinale 0 0 0
24 Will Kelleher 1 1 0
27 Max O'Connell 0 0 0
39 Aidan Bazel 1 0 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
29 Gabe Brissette 52:40 22 20 WIN
Totals: 52:40 22 20 0

Coaches

# Name Signature
Statistics Powered by