ECEL 16U Division , Regular Season

Boston Advantage

7

1 2 T
Boston Advantage 5 2 7
Monument Hockey Academy 0 0 0

Monument Hockey Academy

0

Shots on Goal

Team 1 2 Total
Boston Advantage 0 0 0
Monument Hockey Academy 0 0 0

Power Plays

Team PP PIM
Boston Advantage 0-0 0
Monument Hockey Academy 0-0 0

Boston Advantage

Skaters

# Name G A PIM
2 Ryan Buckler 1 1 0
3 Ocean Fancy 0 0 0
7 Jack Brennan 0 0 0
9 Aidan Blake 0 1 0
11 Marshall Thomas 0 0 0
14 Ben Galvin 1 0 0
16 Matt Lewis 3 0 0
17 Shea Semprini 2 0 0
18 Tim Busconi 0 1 0
20 Will McDonough 0 1 0
29 Ronan Schipani 0 0 0
33 Ryan Healey 0 0 0
37 Carson Nickulas 0 1 0
47 Jack O'Brien 0 0 0
90 Austin Shea 0 0 0
93 Tim Ward 0 1 0
Totals: 7 6 0

Goalies

# Name Min Sh Sv Dec
1 Beau Lane 50:00 11 11 WIN
Totals: 50:00 11 11 0

Coaches

# Name Signature

Monument Hockey Academy

Skaters

# Name G A PIM
2 MITCHELL VILLEGAS 0 0 0
3 CODY WILD 0 0 0
4 ERIC JONASSON 0 0 0
5 K.C. McMENAMIN 0 0 0
6 CALEB WEIEN 0 0 0
7 JAXON DANIELS 0 0 0
8 TREVOR EVANS 0 0 0
9 WILL STONE 0 0 0
10 LUCAS MARPLES 0 0 0
11 GROGAN BLACH 0 0 0
13 MASON BERTELSEN 0 0 0
14 SAM KLEINSMITH 0 0 0
15 JOESPH RICHARDSON 0 0 0
21 CONNOR WILSON 0 0 0
45 KODY DINEEN 0 0 0
67 ADRIAN SANCHEZ 0 0 0
91 SPENCER ROGERS 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
50 COLTON ENGELKE 50:00 33 26 LOSS
Totals: 50:00 33 26 0

Coaches

# Name Signature
Statistics Powered by