ECEL 16U Division , Regular Season

North Carolina Golden Bears

1

1 2 T
North Carolina Golden Bears 1 0 1
Mount Academy 6 8 14

Mount Academy

14

Shots on Goal

Team 1 2 Total
North Carolina Golden Bears 0 0 0
Mount Academy 0 0 0

Power Plays

Team PP PIM
North Carolina Golden Bears 0-0 0
Mount Academy 0-0 0

North Carolina Golden Bears

Skaters

# Name G A PIM
3 Asher Sigler 1 0 0
4 Benjamin Edwards 0 0 0
8 Zach Thoren 0 0 0
17 Dylan Hatcher 0 0 0
27 Gavin Morris 0 0 0
28 Hogan McNeish 0 0 0
33 William "KC" Clark 0 0 0
36 Aiden Smith 0 0 0
47 Jimmy Zavaglia 0 0 0
52 Bryce Wellman 0 0 0
72 Griffin Hebert 0 0 0
84 Kyle Matthews 0 0 0
91 Max Ernst 0 0 0
93 Riley Pankow 0 0 0
97 Ryan Hughes 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
29 Peter Galindez 50:00 55 41 LOSS
Totals: 50:00 55 41 0

Coaches

# Name Signature

Mount Academy

Skaters

# Name G A PIM
2 Cedric Cardinal 1 1 0
6 Irvin Crews 0 1 0
9 Gabriel Filion 2 1 0
12 James MacCara 0 1 0
15 Jesse Johnston 0 2 0
16 Andrew Bellehumeur 0 0 0
22 Ethan Johnson 1 2 0
25 Evan Russell 1 1 0
26 Duncan Ramsay 4 4 0
27 Charles-Olivier Jodoin 2 3 0
28 Julian Kaser 0 1 0
34 Keefe Marshall 1 1 0
65 Felix-Antoine Journet 0 1 0
67 Noah Latimer 0 1 0
77 Timon Moschen 2 2 0
79 Camden Rendall 0 0 0
Totals: 14 22 0

Goalies

# Name Min Sh Sv Dec
1 Jake Dodge 50:00 9 8 WIN
Totals: 50:00 9 8 0

Coaches

# Name Signature
Statistics Powered by