ECEL 16U Division , Regular Season

West Coast Renegades

11

1 2 T
West Coast Renegades 4 7 11
Mercer Chiefs American 0 0 0

Mercer Chiefs American

0

Shots on Goal

Team 1 2 Total
West Coast Renegades 0 0 0
Mercer Chiefs American 0 0 0

Power Plays

Team PP PIM
West Coast Renegades 0-0 0
Mercer Chiefs American 0-0 0

West Coast Renegades

Skaters

# Name G A PIM
2 Victor Nukovic 0 0 0
3 Canon Cooke 0 0 0
4 Brady Porter 0 2 0
9 Will Sherman 1 1 0
11 Caleb Grammer 1 1 0
13 Brigham Cox 1 0 0
16 Logan Neilson 0 2 0
19 Tucker Thorstad 0 0 0
22 Cole Bisson 3 1 0
24 Cutter Lewis 0 2 0
27 Bauer Kuemmel 1 1 0
44 Max Allen 1 1 0
49 Marty Varga 0 0 0
53 Kayden Shurtliff 0 0 0
59 Marcus Buckwalter 0 0 0
67 Dublin Engebos 0 2 0
73 Diesel Pope 0 0 0
88 Jared Troast 3 1 0
91 Josh Madigan 0 1 0
Totals: 11 15 0

Goalies

# Name Min Sh Sv Dec
1 Zach Janda 25:00 5 5 0
33 Jack Nowicki 25:00 10 10 WIN
Totals: 50:00 15 15 0

Coaches

# Name Signature

Mercer Chiefs American

Skaters

# Name G A PIM
9 Samuel Kraus 0 0 0
15 Jackson Lehman 0 0 0
16 Seamus Fitzpatrick 0 0 0
24 Glenn Brand 0 0 0
26 Spencer Angeles 0 0 0
48 Ed Bossler 0 0 0
52 Paul Fedora 0 0 0
65 Jack Klunk 0 0 0
68 Lukas Carny 0 0 0
76 John Pellegrino 0 0 0
90 Andreas Oskiper 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
70 Tony Macaluso 50:00 57 46 LOSS
Totals: 50:00 57 46 0

Coaches

# Name Signature
Statistics Powered by