ECEL 18U Division , Regular Season

Elite Hockey Academy

2

1 2 OT1 OT2 SO T
Elite Hockey Academy 0 2 0 0 0 2
New Jersey Titans 0 2 0 0 1 3

New Jersey Titans

3

Shots on Goal

Team 1 2 OT1 OT2 Total
Elite Hockey Academy 0 0 0 0 0
New Jersey Titans 0 0 0 0 0

Power Plays

Team PP PIM
Elite Hockey Academy 0-0 0
New Jersey Titans 0-0 0

Elite Hockey Academy

Skaters

# Name G A PIM
2 Charlie Cocuzzo 0 0 0
4 Logan Hawley 0 0 0
6 Wes Coquet 0 1 0
7 Adam Coley 0 0 0
9 Caleb Cathcart 0 1 0
12 Nate Perykasz 0 0 0
14 Daniel Burg 0 0 0
17 Evan Brown 1 0 0
18 Chase Conlon 0 0 0
21 Jakob House 0 0 0
23 Jacob DiFonzo 0 0 0
26 Khristijan Savovic 0 0 0
27 Jovani Moses 0 1 0
28 Matthew Esquerre 0 0 0
53 Dominic Civitano 0 0 0
74 Aidan Coupe 1 0 0
95 Dmitriy Ignatov 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
72 Daniel Niewiarowicz 56:00 28 26 LOSS
Totals: 56:00 28 26 0

Coaches

# Name Signature

New Jersey Titans

Skaters

# Name G A PIM
5 Colin Driscoll 0 1 0
9 Dominic Troisi 0 0 0
10 Riley Haviland 0 0 0
11 Tyler Carter 0 0 0
12 Matthew Frattaroli 0 0 0
14 Nicholas Imperial 1 0 0
20 Demitrius Forand 0 0 0
25 Thomas Stone 0 0 0
26 Joseph Barone 0 0 0
33 A Brown 1 0 0
37 Joshua Solovey 0 0 0
42 S Kiewe 0 0 0
55 Cosmo Morris 0 0 0
58 Nicholas Skliaronke 0 0 0
62 P.J. Rivello 0 1 0
65 Hunter Alia 0 0 0
74 Domenick Migliorato 0 0 0
90 Joe Iannuzzi 0 0 0
91 Joseph Solovey 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
79 Jackson Cole 56:00 35 33 WIN
Totals: 56:00 35 33 0

Coaches

# Name Signature
Statistics Powered by