ECEL 18U Division , Regular Season

Mercer Chiefs

3

1 2 T
Mercer Chiefs 2 1 3
Boston Advantage 1 1 2

Boston Advantage

2

Shots on Goal

Team 1 2 Total
Mercer Chiefs 0 0 0
Boston Advantage 0 0 0

Power Plays

Team PP PIM
Mercer Chiefs 0-0 0
Boston Advantage 0-0 0

Mercer Chiefs

Skaters

# Name G A PIM
8 Stepan Gorelenkov 0 0 0
9 Drew McConaughy 1 0 0
10 Jakob Grace 1 0 0
12 Ty Ebeling 0 0 0
18 Birch Gorman 0 0 0
21 Daniel Bradshaw 0 0 0
42 Gavin Pugh 0 0 0
43 William White 0 0 0
74 Valentin Aleynik 0 0 0
77 Sean Grant 0 1 0
81 Giovanni Crepaldi 0 0 0
85 Ryan O' Connell 0 1 0
88 Jake Puskar 1 1 0
92 Tom Pryymak 0 3 0
Totals: 3 6 0

Goalies

# Name Min Sh Sv Dec
27 Dylan Ringheiser, 50:00 36 34 WIN
Totals: 50:00 36 34 0

Coaches

# Name Signature

Boston Advantage

Skaters

# Name G A PIM
2 Jake Cosentino 0 0 0
3 Chase McVey 0 0 0
4 Collin Wojciechowski 0 0 0
5 Ryan Corcoran 0 1 0
6 Joe Kiler 0 0 0
7 Jonathan Hammel 0 1 0
9 Van Bouthillier 2 0 0
11 Owen Hidelberger 0 0 0
16 Tony Achille 0 0 0
21 Jeffery Pollara 0 0 0
23 Carson Whitman 0 0 0
37 Nick Ring 0 0 0
40 Owen DesLauries 0 0 0
63 Chance Heaphy 0 0 0
65 Colin Oppelt 0 0 0
91 Alex Georgantas 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
29 Nick Bevilacqua 49:00 32 29 LOSS
Totals: 49:00 32 29 0

Coaches

# Name Signature
Statistics Powered by