ECEL 18U Division , Regular Season

Ontario Hockey Academy

2

1 2 T
Ontario Hockey Academy 1 1 2
Boston Advantage 1 2 3

Boston Advantage

3

Shots on Goal

Team 1 2 Total
Ontario Hockey Academy 0 0 0
Boston Advantage 0 0 0

Power Plays

Team PP PIM
Ontario Hockey Academy 0-0 0
Boston Advantage 0-0 0

Ontario Hockey Academy

Skaters

# Name G A PIM
9 Alexander Barakhtin 1 0 0
10 Sydney Riesen 0 0 0
11 Vejas Jokubynas 0 0 0
13 Riley MacDonald 0 0 0
16 James Spence 0 0 0
17 Josh Russell 0 0 0
55 Samuel DeMauro 1 0 0
66 Mark Hill 0 0 0
71 Anders Bowen 0 0 0
72 Samuel Troccaz 0 0 0
73 Ben Morin 0 0 0
86 Charles Tardif 0 0 0
93 Innes Thompson 0 0 0
Totals: 2 0 0

Goalies

# Name Min Sh Sv Dec
35 Aidan Foley 49:00 35 32 LOSS
Totals: 49:00 35 32 0

Coaches

# Name Signature

Boston Advantage

Skaters

# Name G A PIM
2 Jake Cosentino 0 0 0
3 Chase McVey 0 1 0
4 Collin Wojciechowski 0 0 0
5 Ryan Corcoran 1 0 0
6 Joe Kiler 0 1 0
7 Jonathan Hammel 0 0 0
9 Van Bouthillier 0 0 0
11 Owen Hidelberger 0 0 0
16 Tony Achille 0 1 0
21 Jeffery Pollara 0 0 0
23 Carson Whitman 0 0 0
37 Nick Ring 0 0 0
40 Owen DesLauries 0 0 0
63 Chance Heaphy 1 0 0
65 Colin Oppelt 0 0 0
91 Alex Georgantas 1 1 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
1 Conner Bradford 50:00 35 33 WIN
Totals: 50:00 35 33 0

Coaches

# Name Signature
Statistics Powered by