ECEL 18U Division , Regular Season

Northeast Generals

3

1 2 T
Northeast Generals 1 2 3
Ontario Hockey Academy 1 1 2

Ontario Hockey Academy

2

Shots on Goal

Team 1 2 Total
Northeast Generals 0 0 0
Ontario Hockey Academy 0 0 0

Power Plays

Team PP PIM
Northeast Generals 0-0 0
Ontario Hockey Academy 0-0 0

Northeast Generals

Skaters

# Name G A PIM
34 Adam Smith 0 0 0
37 Jacob Kosinski 0 0 0
38 Preston Phelps 0 0 0
39 Braeden Kennedy 1 0 0
43 Alex Kosterev 0 0 0
47 Jake Burgess 0 0 0
55 Austin Crisp 0 0 0
59 Nick Ramm 0 2 0
61 Cam Perez 0 0 0
66 Max Sazanovets 0 0 0
72 Tyler Ramm 2 1 0
77 Zach Zakowsky 0 0 0
78 Joey Gouveia 0 0 0
79 Francesco Cecchetto 0 0 0
80 Edward Lundy 0 0 0
87 Connor Doherty 0 0 0
88 Jason Gratz 0 0 0
89 John Musella 0 1 0
90 Ben Pizzimenti 0 1 0
91 Caden Rakes 0 0 0
92 Payton Felix 0 1 0
Totals: 3 6 0

Goalies

# Name Min Sh Sv Dec
46 Chris Meehan 50:00 33 31 WIN
Totals: 50:00 33 31 0

Coaches

# Name Signature

Ontario Hockey Academy

Skaters

# Name G A PIM
9 Alexander Barakhtin 0 0 0
10 Sydney Riesen 0 0 0
11 Vejas Jokubynas 0 0 0
13 Riley MacDonald 1 0 0
16 James Spence 0 0 0
17 Josh Russell 0 0 0
55 Samuel DeMauro 0 0 0
66 Mark Hill 0 0 0
71 Anders Bowen 0 0 0
72 Samuel Troccaz 0 0 0
73 Ben Morin 0 0 0
86 Charles Tardif 1 0 0
88 Nathan Gagne 0 0 0
93 Innes Thompson 0 0 0
Totals: 2 0 0

Goalies

# Name Min Sh Sv Dec
35 Aidan Foley 49:00 38 35 LOSS
Totals: 49:00 38 35 0

Coaches

# Name Signature
Statistics Powered by