ECEL 16U Division , Regular Season

New Jersey Titans

1

1 2 T
New Jersey Titans 0 1 1
Atlanta Fire 0 6 6

Atlanta Fire

6

Shots on Goal

Team 1 2 Total
New Jersey Titans 0 0 0
Atlanta Fire 0 0 0

Power Plays

Team PP PIM
New Jersey Titans 0-0 0
Atlanta Fire 0-0 0

New Jersey Titans

Skaters

# Name G A PIM
2 Andrew Ruggeri 0 0 0
3 Larry Li 0 0 0
4 Jesse Dickerson 0 0 0
7 Samuel Shikhmanter 0 0 0
8 Connor North 0 0 0
10 Zachary Gershner 0 1 0
11 Robert Calice 0 0 0
12 Michael Horowitz 0 0 0
18 Owen McCaffrey 0 0 0
21 Joe Virga 0 0 0
24 Mason Garnhart 1 0 0
27 Joe Brogran 0 0 0
30 Jack Bilancione 0 0 0
71 Daniel Palatnik 0 0 0
72 Kevin Bitterle 0 0 0
77 Thomas Baron 0 0 0
91 Sulajman Taipovic 0 0 0
97 Pasquale Eve 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
30 Jack Bilancione 50:00 42 36 LOSS
Totals: 50:00 42 36 0

Coaches

# Name Signature

Atlanta Fire

Skaters

# Name G A PIM
7 Remy Reynolds 0 0 0
8 Ivan Korodiuk 0 0 0
12 Colin Kwak 1 1 0
17 Jack Robson 0 0 0
23 Maclain Boyd 0 0 0
24 Nolan Davis 0 2 0
28 Dylan Slater 2 0 0
47 Alex Keskintepe 0 0 0
53 Hayden Ratliff 0 0 0
72 Jeremiah Doherty 1 0 0
73 Ethan Johns 0 0 0
77 Jason Barnard 2 0 0
81 Zach Gapusan 0 0 0
89 Nikita Belik 0 0 0
90 Sebastin Zamborsky 0 3 0
97 Jack Whelan 0 0 0
Totals: 6 6 0

Goalies

# Name Min Sh Sv Dec
70 Austin Debrody 50:00 48 47 WIN
Totals: 50:00 48 47 0

Coaches

# Name Signature
Statistics Powered by