ECEL 16U Division , Regular Season

Boston Advantage

6

1 2 T
Boston Advantage 2 4 6
West Coast Renegades 1 0 1

West Coast Renegades

1

Shots on Goal

Team 1 2 Total
Boston Advantage 0 0 0
West Coast Renegades 0 0 0

Power Plays

Team PP PIM
Boston Advantage 0-0 0
West Coast Renegades 0-0 0

Boston Advantage

Skaters

# Name G A PIM
2 Ryan Buckler 1 0 0
3 Ocean Fancy 0 0 0
7 Jack Brennan 0 1 0
9 Aidan Blake 1 1 0
11 Marshall Thomas 2 1 0
14 Ben Galvin 0 1 0
16 Matt Lewis 0 0 0
17 Shea Semprini 0 0 0
18 Tim Busconi 0 0 0
20 Will McDonough 0 2 0
29 Ronan Schipani 2 0 0
33 Ryan Healey 0 0 0
37 Carson Nickulas 0 0 0
47 Jack O'Brien 0 0 0
90 Austin Shea 0 0 0
93 Tim Ward 0 0 0
Totals: 6 6 0

Goalies

# Name Min Sh Sv Dec
1 Beau Lane 50:00 25 24 WIN
Totals: 50:00 25 24 0

Coaches

# Name Signature

West Coast Renegades

Skaters

# Name G A PIM
2 Victor Nukovic 0 0 0
3 Canon Cooke 0 0 0
4 Brady Porter 0 0 0
9 Will Sherman 0 0 0
11 Caleb Grammer 0 0 0
13 Brigham Cox 0 0 0
16 Logan Neilson 0 0 0
19 Tucker Thorstad 0 0 0
22 Cole Bisson 0 0 0
27 Bauer Kuemmel 0 0 0
44 Max Allen 0 0 0
49 Marty Varga 0 1 0
53 Kayden Shurtliff 0 0 0
59 Marcus Buckwalter 0 0 0
67 Dublin Engebos 1 0 0
73 Diesel Pope 0 0 0
76 Harris Mcaree 0 0 0
76 Harris McAree 0 0 0
88 Jared Troast 0 0 0
91 Josh Madigan 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
1 Zach Janda 50:00 46 40 LOSS
Totals: 50:00 46 40 0

Coaches

# Name Signature
Statistics Powered by