ECEL 16U Division , Regular Season

Westchester Express (Guest)

1

1 2 T
Westchester Express (Guest) 1 0 1
Seattle Jr. Thunderbirds 3 1 4

Seattle Jr. Thunderbirds

4

Shots on Goal

Team 1 2 Total
Westchester Express (Guest) 0 0 0
Seattle Jr. Thunderbirds 0 0 0

Power Plays

Team PP PIM
Westchester Express (Guest) 0-0 0
Seattle Jr. Thunderbirds 0-0 0

Westchester Express (Guest)

Skaters

# Name G A PIM
4 Douglas Styles 0 0 0
5 Franco Caminiti 0 0 0
6 Matthew Cardi 0 0 0
12 Steven Farsky 0 0 0
18 Marcus Maerz 0 0 0
19 Albert Lian 0 0 0
21 Ryan Caraher 0 0 0
22 Paul Talbot 0 0 0
23 Michael Waltuch 0 0 0
26 Brendan Murphy 0 0 0
27 Joseph Jimenez 0 0 0
29 Erik Anderson 0 0 0
38 Tyler Wishart 0 0 0
43 Marco Miceli 0 0 0
54 Paul Myers 0 0 0
72 Joseph Calvarino 0 0 0
91 Sam Ross 0 0 0
96 Jaret Fensterstock 1 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
32 Clay Perkins 25:00 23 20 LOSS
44 Gennaro DeMaio 25:00 14 13 0
Totals: 50:00 37 33 0

Coaches

# Name Signature

Seattle Jr. Thunderbirds

Skaters

# Name G A PIM
5 Tyson Shaw 0 0 0
6 Jackson Gram 2 0 0
7 Zach Martin 0 1 0
8 Koen Mueller 0 0 0
9 Colton Bowers 0 0 0
11 Ben Lampman 0 0 0
13 Salvatore Collora 0 0 0
16 Brendan Leung 1 1 0
17 Silas VanLierop 0 0 0
18 Trevor Loucks 0 0 0
19 Andrew Alonzo 1 0 0
27 Tyler Waram 0 2 0
29 Adam Paulson 0 0 0
88 Danny McCarragher 0 1 0
91 Dominic Wolfe 0 0 0
Totals: 4 5 0

Goalies

# Name Min Sh Sv Dec
39 Andy Vlaha 50:00 37 36 WIN
Totals: 50:00 37 36 0

Coaches

# Name Signature
Statistics Powered by