ECEL 18U Division , Regular Season

CT Jr Rangers (Guest)

0

1 2 T
CT Jr Rangers (Guest) 0 0 0
Boston Advantage 3 7 10

Boston Advantage

10

Shots on Goal

Team 1 2 Total
CT Jr Rangers (Guest) 0 0 0
Boston Advantage 0 0 0

Power Plays

Team PP PIM
CT Jr Rangers (Guest) 0-0 0
Boston Advantage 0-0 0

CT Jr Rangers (Guest)

Skaters

# Name G A PIM
4 Robert Jacobs 0 0 0
5 John Van Dusen 0 0 0
7 Sam Bracchi 0 0 0
11 Henry Sun 0 0 0
13 Will Weiser 0 0 0
18 Dylan Ray 0 0 0
21 James Hunt 0 0 0
22 Jason Green 0 0 0
23 Luke Geiger 0 0 0
25 Robert Moliterno 0 0 0
26 Daniel Schmidt 0 0 0
27 Michael Maloney 0 0 0
44 Max Hussar 0 0 0
68 Jacob Silva 0 0 0
73 Michael Sheldon 0 0 0
81 Michael Donoghue 0 0 0
89 Hugh Hearns 0 0 0
96 Stephen Dempsey 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Ryan Maguire 12:12 8 5 0
32 Justin Bucalo 37:48 31 25 LOSS
Totals: 50:00 39 30 0

Coaches

# Name Signature

Boston Advantage

Skaters

# Name G A PIM
2 Jake Cosentino 0 0 0
3 Chase McVey 1 2 0
4 Collin Wojciechowski 0 1 0
5 Ryan Corcoran 2 3 0
6 Joe Kiler 0 0 0
7 Jonathan Hammel 0 0 0
9 Van Bouthillier 1 3 0
11 Owen Hidelberger 0 0 0
16 Tony Achille 2 0 0
21 Jeffery Pollara 0 0 0
23 Carson Whitman 1 1 0
37 Nick Ring 1 1 0
40 Owen DesLauries 0 0 0
63 Chance Heaphy 0 1 0
65 Colin Oppelt 0 1 0
91 Alex Georgantas 2 2 0
Totals: 10 15 0

Goalies

# Name Min Sh Sv Dec
29 Nick Bevilacqua 50:00 12 12 WIN
Totals: 50:00 12 12 0

Coaches

# Name Signature
Statistics Powered by