ECEL 18U Division , Regular Season

Nordic Hockey Academy (Guest)

4

1 2 T
Nordic Hockey Academy (Guest) 3 1 4
New Jersey Titans 1 2 3

New Jersey Titans

3

Shots on Goal

Team 1 2 Total
Nordic Hockey Academy (Guest) 0 0 0
New Jersey Titans 0 0 0

Power Plays

Team PP PIM
Nordic Hockey Academy (Guest) 0-0 0
New Jersey Titans 0-0 0

Nordic Hockey Academy (Guest)

Skaters

# Name G A PIM
7 Oliver Tollefsen 0 0 0
8 Jeremias Lindström 1 0 0
11 Johan Olsen 0 0 0
12 Simen Finnestad 0 0 0
13 Fabian Vik 0 0 0
17 Kasper Bjarheim 0 0 0
18 Andreas Imingen 0 1 0
23 Gaute Överås 0 0 0
29 Bastian Killingstad 0 0 0
33 Marius Isaksen 0 0 0
40 Kristoffer Bråten Skar 0 1 0
62 August Ridell Boman 2 0 0
63 Emilio Garcia 1 0 0
68 Joonas Hunkilen 0 1 0
81 Raphael Nemeth 0 0 0
88 Hâkon Bråthen 0 0 0
Totals: 4 3 0

Goalies

# Name Min Sh Sv Dec
70 Emil Lindström 50:00 29 26 WIN
Totals: 50:00 29 26 0

Coaches

# Name Signature

New Jersey Titans

Skaters

# Name G A PIM
5 Colin Driscoll 0 0 0
8 Zachary Minafo 0 0 0
9 Dominic Troisi 0 0 0
10 Riley Haviland 0 0 0
11 Tyler Carter 0 0 0
12 Matthew Frattaroli 0 1 0
14 Nicholas Imperial 0 0 0
15 Arthur Cholach 0 0 0
18 Parker Lockwood 0 0 0
20 Demitrius Forand 1 0 0
25 Thomas Stone 0 0 0
26 Joseph Barone 0 0 0
33 A Brown 0 0 0
37 Joshua Solovey 0 0 0
42 A Wakefield 0 0 0
42 S Kiewe 0 0 0
55 Cosmo Morris 0 0 0
58 Nicholas Skliaronke 0 0 0
62 P.J. Rivello 1 1 0
65 Hunter Alia 1 0 0
74 Domenick Migliorato 0 0 0
90 Joe Iannuzzi 0 0 0
91 Joseph Solovey 0 0 0
97 Chris Lewery 0 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
79 Jackson Cole 49:00 41 37 LOSS
Totals: 49:00 41 37 0

Coaches

# Name Signature
Statistics Powered by