ECEL 18U Division , Regular Season

Boston Advantage

5

1 2 T
Boston Advantage 4 1 5
New Hampshire Avalanche 2 0 2

New Hampshire Avalanche

2

Shots on Goal

Team 1 2 Total
Boston Advantage 0 0 0
New Hampshire Avalanche 0 0 0

Power Plays

Team PP PIM
Boston Advantage 0-0 0
New Hampshire Avalanche 0-0 0

Boston Advantage

Skaters

# Name G A PIM
2 Jake Cosentino 0 0 0
3 Chase McVey 0 0 0
4 Collin Wojciechowski 0 0 0
5 Ryan Corcoran 2 1 0
6 Joe Kiler 1 0 0
7 Jonathan Hammel 0 0 0
9 Van Bouthillier 0 1 0
11 Owen Hidelberger 0 0 0
16 Tony Achille 0 0 0
17 Matt MacDonald 0 0 0
21 Jeffery Pollara 0 2 0
22 A. Busconi 1 1 0
23 Carson Whitman 0 0 0
37 Nick Ring 1 1 0
40 Owen DesLauries 0 1 0
63 Chance Heaphy 0 0 0
65 Colin Oppelt 0 0 0
91 Alex Georgantas 0 0 0
Totals: 5 7 0

Goalies

# Name Min Sh Sv Dec
29 Nick Bevilacqua 50:00 24 22 WIN
Totals: 50:00 24 22 0

Coaches

# Name Signature

New Hampshire Avalanche

Skaters

# Name G A PIM
5 Eric Hodgkins 0 0 0
6 Kam Levesque 0 0 0
7 James Snyder 0 0 0
9 Kyle Dann 1 0 0
10 Ryan Kamentz 0 0 0
14 Kyle Mckinnon 0 0 0
15 Sergey Yakunin 0 2 0
16 Gavin Baumhover 0 0 0
17 Griffin Masseur 0 0 0
22 Andrew Wessling 0 0 0
23 Alex Muthersbaugh 1 0 0
24 Landon Mcclure 0 0 0
28 Derek Kelleher 0 0 0
29 Tim Berube 0 0 0
66 Nick Douidi 0 0 0
82 Joseph Bodenrader 0 0 0
86 Justin Pugsley 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
72 Jordan Richard 50:00 31 26 LOSS
Totals: 50:00 31 26 0

Coaches

# Name Signature
Statistics Powered by