ECEL 18U Division , Regular Season

Boston Advantage

2

1 2 T
Boston Advantage 1 1 2
Hill Academy 1 2 3

Hill Academy

3

Shots on Goal

Team 1 2 Total
Boston Advantage 0 0 0
Hill Academy 0 0 0

Power Plays

Team PP PIM
Boston Advantage 0-0 0
Hill Academy 0-0 0

Boston Advantage

Skaters

# Name G A PIM
Steven Davis 0 0 0
2 Jake Cosentino 0 0 0
3 Chase McVey 0 0 0
4 Collin Wojciechowski 0 0 0
5 Ryan Corcoran 0 1 0
6 Joe Kiler 0 0 0
7 Jonathan Hammel 0 1 0
9 Van Bouthillier 0 0 0
11 Owen Hidelberger 0 0 0
16 Tony Achille 0 0 0
17 Matt MacDonald 0 0 0
21 Jeffery Pollara 1 0 0
22 A. Busconi 0 0 0
23 Carson Whitman 0 0 0
37 Nick Ring 0 0 0
40 Owen DesLauries 1 0 0
63 Chance Heaphy 0 1 0
65 Colin Oppelt 0 0 0
91 Alex Georgantas 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
1 Conner Bradford 49:00 18 15 LOSS
Totals: 49:00 18 15 0

Coaches

# Name Signature

Hill Academy

Skaters

# Name G A PIM
4 Myles Henderson 0 0 0
7 Kole Morris 0 0 0
10 Ben Lambert 0 0 0
13 Alex Gamzatov 1 0 0
15 Artem Babkin 0 0 0
16 Michael Feldbloom 1 0 0
19 Gino Colangelo 0 0 0
21 James Johnston 0 1 0
23 Ricards Landmanis 0 1 0
24 Cory Liu 0 0 0
25 Yaroslav Lazarev 1 0 0
44 Max Morris 0 0 0
44 Andrew Langlois 0 0 0
65 Luke Joseph 0 1 0
90 Max Morris 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
42 Hayden Dunford 50:00 22 20 WIN
Totals: 50:00 22 20 0

Coaches

# Name Signature
Statistics Powered by