ECEL 18U Division , Regular Season

Elite Hockey Academy

1

1 2 OT1 T
Elite Hockey Academy 1 0 0 1
Boston Advantage 1 0 1 2

Boston Advantage

2

Shots on Goal

Team 1 2 OT1 Total
Elite Hockey Academy 0 0 0 0
Boston Advantage 0 0 0 0

Power Plays

Team PP PIM
Elite Hockey Academy 0-0 0
Boston Advantage 0-0 0

Elite Hockey Academy

Skaters

# Name G A PIM
2 Charlie Cocuzzo 0 0 0
4 Logan Hawley 0 0 0
6 Wes Coquet 0 0 0
7 Adam Coley 0 0 0
9 Caleb Cathcart 0 0 0
12 Nate Perykasz 0 0 0
14 Daniel Burg 0 0 0
17 Evan Brown 0 0 0
18 Chase Conlon 0 0 0
21 Jakob House 0 0 0
23 Jacob DiFonzo 0 0 0
26 Khristijan Savovic 0 0 0
27 Jovani Moses 0 0 0
28 Matthew Esquerre 0 1 0
29 Nicki Haviar 0 0 0
42 Karstian Lang 0 0 0
53 Dominic Civitano 1 0 0
74 Aidan Coupe 0 0 0
95 Dmitriy Ignatov 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
35 Ryan Nocerino 51:48 22 20 LOSS
Totals: 51:48 22 20 0

Coaches

# Name Signature

Boston Advantage

Skaters

# Name G A PIM
Steven Davis 0 0 0
2 Jake Cosentino 0 0 0
3 Chase McVey 0 0 0
4 Collin Wojciechowski 0 0 0
5 Ryan Corcoran 0 1 0
6 Joe Kiler 0 0 0
7 Jonathan Hammel 1 1 0
9 Van Bouthillier 0 0 0
11 Owen Hidelberger 0 0 0
16 Tony Achille 0 0 0
17 Matt MacDonald 0 0 0
21 Jeffery Pollara 0 0 0
22 A. Busconi 0 0 0
27 Timothy Lovell 0 0 0
33 Ryan Healey 0 1 0
37 Nick Ring 0 0 0
40 Owen DesLauries 0 0 0
63 Chance Heaphy 0 0 0
65 Colin Oppelt 1 0 0
91 Alex Georgantas 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
29 Nick Bevilacqua 51:48 17 16 WIN
Totals: 51:48 17 16 0

Coaches

# Name Signature
Statistics Powered by