ECEL 18U Division , Regular Season

Ontario Hockey Academy

1

1 2 OT1 T
Ontario Hockey Academy 1 0 0 1
New Jersey Titans 1 0 1 2

New Jersey Titans

2

Shots on Goal

Team 1 2 OT1 Total
Ontario Hockey Academy 0 0 0 0
New Jersey Titans 0 0 0 0

Power Plays

Team PP PIM
Ontario Hockey Academy 0-0 0
New Jersey Titans 0-0 0

Ontario Hockey Academy

Skaters

# Name G A PIM
6 Connor MacDonald 0 0 0
9 Alexander Barakhtin 1 0 0
10 Sydney Riesen 0 0 0
11 Vejas Jokubynas 0 0 0
13 Riley MacDonald 0 0 0
16 James Spence 0 0 0
17 Josh Russell 0 0 0
21 Aidan Cooper 0 0 0
44 Hugo Lecavalier 0 0 0
55 Samuel DeMauro 0 0 0
66 Mark Hill 0 0 0
71 Anders Bowen 0 0 0
72 Samuel Troccaz 0 0 0
73 Ben Morin 0 0 0
86 Charles Tardif 0 1 0
88 Nathan Gagne 0 0 0
93 Innes Thompson 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
35 Aidan Foley 54:40 28 26 LOSS
Totals: 54:40 28 26 0

Coaches

# Name Signature

New Jersey Titans

Skaters

# Name G A PIM
2 A Miglinto 0 1 0
8 Zachary Minafo 0 0 0
9 Dominic Troisi 0 0 0
12 Matthew Frattaroli 1 0 0
14 Nicholas Imperial 0 0 0
20 Demitrius Forand 0 1 0
25 Thomas Stone 0 0 0
26 Joseph Barone 0 0 0
33 A Brown 0 0 0
37 Joshua Solovey 0 0 0
55 Cosmo Morris 0 0 0
58 Nicholas Skliaronke 0 0 0
62 P.J. Rivello 1 0 0
91 Joseph Solovey 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
79 Jackson Cole 50:00 26 25 LOSS
Totals: 50:00 26 25 0

Coaches

# Name Signature
Statistics Powered by