ECEL 16U Division , Regular Season

West Coast Renegades

2

1 2 OT1 T
West Coast Renegades 1 0 1 2
Tomorrow's Ice 0 1 0 1

Tomorrow's Ice

1

Shots on Goal

Team 1 2 OT1 Total
West Coast Renegades 0 0 0 0
Tomorrow's Ice 0 0 0 0

Power Plays

Team PP PIM
West Coast Renegades 0-0 0
Tomorrow's Ice 0-0 0

West Coast Renegades

Skaters

# Name G A PIM
2 Victor Nukovic 0 0 0
3 Canon Cooke 0 0 0
4 Brady Porter 0 0 0
9 Will Sherman 0 0 0
11 Caleb Grammer 0 0 0
13 Brigham Cox 0 0 0
16 Logan Neilson 1 1 0
19 Tucker Thorstad 0 0 0
22 Cole Bisson 0 0 0
24 Cutter Lewis 0 0 0
44 Max Allen 0 0 0
49 Marty Varga 0 0 0
53 Kayden Shurtliff 0 0 0
59 Marcus Buckwalter 0 0 0
67 Dublin Engebos 1 0 0
73 Diesel Pope 0 0 0
76 Harris Mcaree 0 0 0
88 Jared Troast 0 0 0
91 Josh Madigan 0 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
1 Zach Janda 50:57 23 22 WIN
Totals: 50:57 23 22 0

Coaches

# Name Signature

Tomorrow's Ice

Skaters

# Name G A PIM
6 Nate Barnett 0 0 0
7 Owen Grahling 0 0 0
9 Chad Anderson 0 0 0
11 Avelo Cohen 0 0 0
12 Skyler Cohen 0 0 0
22 Scotty Swain 0 0 0
30 Quinn Slavin 0 0 0
34 Johnny Clements 0 0 0
35 Ricky Stoner 0 0 0
40 James Terry 0 0 0
43 Yusuf Johnson 0 0 0
44 Bennett Mosk 0 0 0
63 Graham Cohen 0 0 0
66 Owen Cornett 0 0 0
77 Joshua Lookingbill 0 0 0
84 Joseph D'Aulerio 0 0 0
89 Nolan Zotter 1 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
33 Xander Smith 50:57 29 27 LOSS
Totals: 50:57 29 27 0

Coaches

# Name Signature
Statistics Powered by