ECEL 16U Division , Regular Season

North Carolina Golden Bears

4

1 2 OT1 T
North Carolina Golden Bears 1 2 1 4
Elite Hockey Program 1 2 0 3

Elite Hockey Program

3

Shots on Goal

Team 1 2 OT1 Total
North Carolina Golden Bears 0 0 0 0
Elite Hockey Program 0 0 0 0

Power Plays

Team PP PIM
North Carolina Golden Bears 0-0 0
Elite Hockey Program 0-0 0

North Carolina Golden Bears

Skaters

# Name G A PIM
3 Asher Sigler 1 0 0
8 Zach Thoren 0 0 0
17 Dylan Hatcher 0 0 0
27 Gavin Morris 1 0 0
28 Hogan McNeish 0 1 0
33 William "KC" Clark 0 0 0
36 Aiden Smith 0 0 0
39 Jesse Zaragoza 0 0 0
47 Jimmy Zavaglia 0 0 0
52 Bryce Wellman 0 0 0
72 Griffin Hebert 0 0 0
84 Kyle Matthews 1 1 0
91 Max Ernst 0 0 0
93 Riley Pankow 1 1 0
Totals: 4 3 0

Goalies

# Name Min Sh Sv Dec
29 Peter Galindez 47:53 25 22 WIN
Totals: 47:53 25 22 0

Coaches

# Name Signature

Elite Hockey Program

Skaters

# Name G A PIM
2 Chris Hoyecki 0 0 0
5 Shane Parent 1 0 0
6 Owen Zomb 0 0 0
9 Gavin White 1 0 0
11 Robert Nolan 0 0 0
13 Rahim Mohamed 0 0 0
14 Joey Bissett 1 0 0
18 Troy Gouveia 0 0 0
19 Jason Fisher 0 0 0
22 Jayden Billings 0 1 0
27 Andrew Bordea 0 0 0
33 Chris Racki 0 0 0
42 Chris Racki 0 1 0
72 Knut Hornkvist 0 0 0
77 Jan Kircher 0 0 0
95 Sean Gilland 0 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
79 AJ Smith 47:53 26 22 LOSS
Totals: 47:53 26 22 0

Coaches

# Name Signature
Statistics Powered by