ECEL 16U Division , Regular Season

Mercer Chiefs

3

1 2 OT1 T
Mercer Chiefs 2 1 0 3
Boston Advantage 1 2 1 4

Boston Advantage

4

Shots on Goal

Team 1 2 OT1 Total
Mercer Chiefs 0 0 0 0
Boston Advantage 0 0 0 0

Power Plays

Team PP PIM
Mercer Chiefs 0-0 0
Boston Advantage 0-0 0

Mercer Chiefs

Skaters

# Name G A PIM
4 Blake DeGenova 0 0 0
5 Miles Brodey 0 0 0
7 Jack Shnack 1 1 0
8 Anthony Sclafani 0 0 0
9 AJ Menditto 0 1 0
10 Nick Dimatos 0 0 0
11 Danny Caputo 1 0 0
13 Emery Oliver 0 0 0
14 Vincent Foresta 0 1 0
16 Sal Zotti 0 0 0
19 Christopher Babecki 0 0 0
23 Casey Freeman 0 0 0
24 Kaden Howe 0 0 0
68 Corey Vanderberg 0 0 0
91 Ryan Bechutsky 1 1 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
30 Collin Mckee 50:08 29 25 LOSS
Totals: 50:08 29 25 0

Coaches

# Name Signature

Boston Advantage

Skaters

# Name G A PIM
2 JT Cerruti 0 0 0
3 Nolan Simmons 0 0 0
4 Connor Berg 0 0 0
6 Brennan Pecararo 1 0 0
9 Thomas Cappandona 0 0 0
11 Charles Yang 0 0 0
12 Mitchell LaCamera 0 0 0
14 Colin Reid 0 0 0
15 Jack Pudiwitr 0 0 0
16 Zack Siderpoulos 1 0 0
17 Ben Sarantopoulos 1 0 0
18 Marty Griffin 1 0 0
19 Reagan Lyon 0 0 0
22 Ryan Spinale 0 0 0
24 Will Kelleher 0 1 0
27 Max O'Connell 0 0 0
39 Aidan Bazel 0 0 0
Totals: 4 1 0

Goalies

# Name Min Sh Sv Dec
30 Nick Pike 50:08 19 16 WIN
Totals: 50:08 19 16 0

Coaches

# Name Signature
Statistics Powered by