ECEL 16U Division , Regular Season

West Coast Renegades

0

1 2 T
West Coast Renegades 0 0 0
Boston Advantage 2 0 2

Boston Advantage

2

Shots on Goal

Team 1 2 Total
West Coast Renegades 0 0 0
Boston Advantage 0 0 0

Power Plays

Team PP PIM
West Coast Renegades 0-0 0
Boston Advantage 0-0 0

West Coast Renegades

Skaters

# Name G A PIM
2 Victor Nukovic 0 0 0
3 Canon Cooke 0 0 0
4 Brady Porter 0 0 0
9 Will Sherman 0 0 0
11 Caleb Grammer 0 0 0
13 Brigham Cox 0 0 0
16 Logan Neilson 0 0 0
19 Tucker Thorstad 0 0 0
22 Cole Bisson 0 0 0
24 Cutter Lewis 0 0 0
44 Max Allen 0 0 0
53 Kayden Shurtliff 0 0 0
59 Marcus Buckwalter 0 0 0
67 Dublin Engebos 0 0 0
73 Diesel Pope 0 0 0
76 Harris Mcaree 0 0 0
88 Jared Troast 0 0 0
91 Josh Madigan 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
33 Jack Nowicki 50:00 28 26 LOSS
Totals: 50:00 28 26 0

Coaches

# Name Signature

Boston Advantage

Skaters

# Name G A PIM
2 JT Cerruti 0 0 0
3 Nolan Simmons 0 0 0
4 Connor Berg 0 0 0
6 Brennan Pecararo 0 0 0
9 Thomas Cappandona 0 0 0
11 Charles Yang 0 0 0
12 Mitchell LaCamera 0 0 0
14 Colin Reid 0 0 0
15 Jack Pudiwitr 0 1 0
16 Zack Siderpoulos 0 0 0
17 Ben Sarantopoulos 0 0 0
18 Marty Griffin 2 0 0
19 Reagan Lyon 0 1 0
22 Ryan Spinale 0 0 0
24 Will Kelleher 0 0 0
27 Max O'Connell 0 0 0
39 Aidan Bazel 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
29 Gabe Brissette 50:00 18 18 WIN
Totals: 50:00 18 18 0

Coaches

# Name Signature
Statistics Powered by