ECEL 16U Division , Regular Season

Northeast Generals

5

1 2 T
Northeast Generals 2 3 5
Bishops College 4 4 8

Bishops College

8

Shots on Goal

Team 1 2 Total
Northeast Generals 0 0 0
Bishops College 0 0 0

Power Plays

Team PP PIM
Northeast Generals 0-0 0
Bishops College 0-0 0

Northeast Generals

Skaters

# Name G A PIM
36 John DiCio 0 1 0
44 Aidan Pail 0 0 0
49 Mike Boschetto 0 0 0
49 Griffin Herring 0 0 0
51 Michael Locke 0 2 0
52 Owen Locke 0 0 0
53 Connor Stevens 1 0 0
54 Evan Simoneau 0 2 0
56 Mikey Arsenault 0 0 0
59 Nick Ramm 3 1 0
60 Donald Davis 0 0 0
63 Matt Nuzzililo 0 0 0
64 Anthony Nuzzililo 0 0 0
72 Tyler Ramm 1 1 0
73 Jameson Plante 0 0 0
74 Ryan Rossini 0 1 0
75 Matt Meade 0 0 0
87 Connor Doherty 0 0 0
Totals: 5 8 0

Goalies

# Name Min Sh Sv Dec
33 Aiden Tibbetts 50:00 44 36 LOSS
Totals: 50:00 44 36 0

Coaches

# Name Signature

Bishops College

Skaters

# Name G A PIM
2 Gregor Jennersjo 0 1 0
3 Amine Hajibi 0 1 0
4 Michael Schwartz 0 0 0
7 Petrus Nykanen 0 1 0
11 Remi Dionne 0 1 0
12 Samuel Bridgeo 0 1 0
13 Mathieu Wener 0 0 0
16 Tristan Lam 2 0 0
17 Sacha Trudel 0 1 0
21 Mathieu Pelletier 1 0 0
22 Gavin Lissebeck 0 0 0
27 Chase Burnell 1 1 0
28 A.J. Saadeh 0 0 0
36 Anton Helin 0 1 0
66 Cade Moxham 0 0 0
71 Ludovic Forest 0 0 0
89 Max Abramson 4 1 0
91 Simon Gaul 0 1 0
92 Alexandre Blais 0 1 0
Totals: 8 11 0

Goalies

# Name Min Sh Sv Dec
32 Frederick Larochelle 50:00 21 16 WIN
Totals: 50:00 21 16 0

Coaches

# Name Signature
Statistics Powered by