ECEL 16U Division , Regular Season

Tomorrow's Ice

1

1 2 T
Tomorrow's Ice 1 0 1
New Hampshire Avalanche 2 2 4

New Hampshire Avalanche

4

Shots on Goal

Team 1 2 Total
Tomorrow's Ice 0 0 0
New Hampshire Avalanche 0 0 0

Power Plays

Team PP PIM
Tomorrow's Ice 0-0 0
New Hampshire Avalanche 0-0 0

Tomorrow's Ice

Skaters

# Name G A PIM
6 Nate Barnett 0 0 0
7 Owen Grahling 0 0 0
9 Chad Anderson 1 0 0
11 Avelo Cohen 0 0 0
12 Skyler Cohen 0 0 0
22 Scotty Swain 0 0 0
30 Quinn Slavin 0 0 0
34 Johnny Clements 0 0 0
35 Ricky Stoner 0 1 0
40 James Terry 0 0 0
43 Yusuf Johnson 0 0 0
44 Bennett Mosk 0 0 0
63 Graham Cohen 0 0 0
66 Owen Cornett 0 0 0
77 Joshua Lookingbill 0 0 0
84 Joseph D'Aulerio 0 0 0
89 Nolan Zotter 0 1 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
79 Mason Widener 50:00 36 32 LOSS
Totals: 50:00 36 32 0

Coaches

# Name Signature

New Hampshire Avalanche

Skaters

# Name G A PIM
3 Sam Neville 0 0 0
4 Nick Plaza 0 1 0
8 Luke Norman 1 1 0
11 Evan Mccuaig 0 0 0
12 Aiden Brenner 1 0 0
16 Michael Gallant 1 0 0
17 Ryan Dann 0 0 0
19 Griffin Bouchard 1 1 0
24 Jack DesRuisseaux 0 1 0
26 Nick Calandra 0 0 0
27 Jake Rossignol 0 0 0
47 Douglas Barnwell 0 0 0
73 Colby Lyons 0 0 0
73 Louie Demanche 0 2 0
88 Nick Fontaine 1 0 0
93 Matthew Hale 0 0 0
Totals: 5 6 0

Goalies

# Name Min Sh Sv Dec
30 Ethan Swanson 50:00 29 28 WIN
Totals: 50:00 29 28 0

Coaches

# Name Signature
Statistics Powered by