ECEL 16U Division , Regular Season

Seacoast Spartans (Guest)

4

1 2 T
Seacoast Spartans (Guest) 2 2 4
Boston Advantage 1 0 1

Boston Advantage

1

Shots on Goal

Team 1 2 Total
Seacoast Spartans (Guest) 0 0 0
Boston Advantage 0 0 0

Power Plays

Team PP PIM
Seacoast Spartans (Guest) 0-0 0
Boston Advantage 0-0 0

Seacoast Spartans (Guest)

Skaters

# Name G A PIM
7 Jordan Bezio 0 0 0
9 Kim Hilmersson 0 0 0
12 Paul Tollet 0 0 0
14 Seth Murch 0 1 0
16 Liam Chapman 1 1 0
19 Josh Pinaroc 0 0 0
20 Kyle Smyth 2 0 0
27 Oliver Genest 1 0 0
76 Jack LaFontaine 0 0 0
85 Billy Sancibrian 0 0 0
88 Tom McDonough 0 1 0
91 Robbie Rassel 0 0 0
Totals: 4 3 0

Goalies

# Name Min Sh Sv Dec
35 Brandon Golub 50:00 15 14 WIN
Totals: 50:00 15 14 0

Coaches

# Name Signature

Boston Advantage

Skaters

# Name G A PIM
2 JT Cerruti 0 0 0
3 Nolan Simmons 0 0 0
4 Connor Berg 0 0 0
6 Brennan Pecararo 0 0 0
9 Thomas Cappandona 0 0 0
11 Charles Yang 0 0 0
12 Mitchell LaCamera 0 0 0
14 Colin Reid 0 0 0
15 Jack Pudiwitr 0 0 0
16 Zack Siderpoulos 0 0 0
17 Ben Sarantopoulos 1 0 0
18 Marty Griffin 0 0 0
19 Reagan Lyon 0 0 0
22 Ryan Spinale 0 0 0
24 Will Kelleher 0 1 0
27 Max O'Connell 0 0 0
39 Aidan Bazel 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
29 Gabe Brissette 50:00 26 22 LOSS
Totals: 50:00 26 22 0

Coaches

# Name Signature
Statistics Powered by