ECEL 16U Division , Regular Season

Boston Advantage

1

1 2 T
Boston Advantage 0 1 1
Elite Hockey Academy 1 1 2

Elite Hockey Academy

2

Shots on Goal

Team 1 2 Total
Boston Advantage 0 0 0
Elite Hockey Academy 0 0 0

Power Plays

Team PP PIM
Boston Advantage 0-0 0
Elite Hockey Academy 0-0 0

Boston Advantage

Skaters

# Name G A PIM
2 Ryan Buckler 0 1 0
3 Ocean Fancy 0 0 0
7 Jack Brennan 0 0 0
9 Aidan Blake 0 0 0
11 Marshall Thomas 0 0 0
14 Ben Galvin 0 0 0
16 Matt Lewis 0 0 0
17 Shea Semprini 0 0 0
18 Tim Busconi 0 0 0
20 Will McDonough 0 0 0
23 Joe Hurton 1 0 0
29 Ronan Schipani 0 0 0
33 Ryan Healey 0 0 0
37 Carson Nickulas 0 0 0
47 Jack O'Brien 0 0 0
90 Austin Shea 0 0 0
93 Tim Ward 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
40 Jayden Haggerty 50:00 21 19 LOSS
Totals: 50:00 21 19 0

Coaches

# Name Signature

Elite Hockey Academy

Skaters

# Name G A PIM
4 Brady Schultz 0 0 0
5 Isaac Lujan 0 0 0
6 Noah Melanson 0 0 0
8 Sean McBride 1 0 0
10 Brenden Coon 0 0 0
11 Devon Mastay 0 0 0
12 Peyton Van Buskirk 0 0 0
13 Broc Cote 0 0 0
14 Evan Smutney 0 0 0
19 Michael Dyer 0 0 0
21 Shea Thibault 0 0 0
23 Jack Badeer 0 0 0
27 Frankie Hipp 0 0 0
28 Dakota Spear 1 1 0
33 Ryan Widders 0 0 0
34 Tim Mattingly 0 0 0
37 Logan Nickerson 0 1 0
91 Kai Konstantino 0 0 0
93 Brody Trew 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
1 Brooks McLean 50:00 22 21 WIN
Totals: 50:00 22 21 0

Coaches

# Name Signature
Statistics Powered by