ECEL 16U Division , Regular Season

Boston Advantage

4

1 2 T
Boston Advantage 2 2 4
New Hampshire Avalanche 0 2 2

New Hampshire Avalanche

2

Shots on Goal

Team 1 2 Total
Boston Advantage 0 0 0
New Hampshire Avalanche 0 0 0

Power Plays

Team PP PIM
Boston Advantage 0-0 0
New Hampshire Avalanche 0-0 0

Boston Advantage

Skaters

# Name G A PIM
3 Nolan Simmons 0 0 0
6 Brennan Pecararo 0 0 0
9 Thomas Cappandona 0 0 0
11 Charles Yang 0 2 0
12 Mitchell LaCamera 0 1 0
14 Colin Reid 0 0 0
15 Jack Pudiwitr 0 0 0
16 Zack Siderpoulos 1 0 0
17 Ben Sarantopoulos 0 0 0
18 Marty Griffin 1 0 0
19 Reagan Lyon 0 0 0
22 Ryan Spinale 0 0 0
24 Will Kelleher 1 2 0
26 Shamus O'Donnell 0 0 0
27 Max O'Connell 0 1 0
33 Brian Hayden 0 0 0
39 Aidan Bazel 0 0 0
Totals: 4 6 0

Goalies

# Name Min Sh Sv Dec
29 Gabe Brissette 50:00 20 18 WIN
Totals: 50:00 20 18 0

Coaches

# Name Signature

New Hampshire Avalanche

Skaters

# Name G A PIM
3 Sam Neville 0 0 0
4 Nick Plaza 0 0 0
8 Luke Norman 0 0 0
11 Evan Mccuaig 0 0 0
12 Aiden Brenner 1 0 0
15 Kyle Whitley 0 0 0
16 Michael Gallant 0 0 0
17 Ryan Dann 0 0 0
19 Griffin Bouchard 0 0 0
24 Jack DesRuisseaux 0 1 0
26 Nick Calandra 0 0 0
27 Jake Rossignol 0 0 0
47 Douglas Barnwell 0 0 0
73 Colby Lyons 0 0 0
73 Louie Demanche 0 0 0
88 Nick Fontaine 1 0 0
93 Matthew Hale 0 1 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
30 Ethan Swanson 50:00 33 29 LOSS
Totals: 50:00 33 29 0

Coaches

# Name Signature
Statistics Powered by