ECEL 16U Division , Regular Season

Boston Advantage

1

1 2 T
Boston Advantage 0 1 1
NJ Devils 1 1 2

NJ Devils

2

Shots on Goal

Team 1 2 Total
Boston Advantage 0 0 0
NJ Devils 0 0 0

Power Plays

Team PP PIM
Boston Advantage 0-0 0
NJ Devils 0-0 0

Boston Advantage

Skaters

# Name G A PIM
2 Ryan Buckler 0 0 0
3 Ocean Fancy 0 0 0
7 Jack Brennan 0 0 0
9 Aidan Blake 0 1 0
11 Marshall Thomas 0 0 0
14 Ben Galvin 0 0 0
16 Matt Lewis 0 0 0
17 Shea Semprini 1 0 0
18 Tim Busconi 0 0 0
20 Will McDonough 0 0 0
29 Ronan Schipani 0 0 0
33 Ryan Healey 0 1 0
37 Carson Nickulas 0 0 0
47 Jack O'Brien 0 0 0
90 Austin Shea 0 0 0
93 Tim Ward 0 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
1 Beau Lane 49:00 28 26 LOSS
Totals: 49:00 28 26 0

Coaches

# Name Signature

NJ Devils

Skaters

# Name G A PIM
2 Jake Barone 0 0 0
3 Jacob Erickson 0 0 0
8 Harrison Rocheville 0 1 0
10 Ryan Rodrigues 1 0 0
11 Tyler Fogu 0 0 0
14 John Dunphey 1 0 0
17 Anton Safanov 0 0 0
18 Luke McGee 0 0 0
19 Joseph Bossalina 0 1 0
21 Jake Leale 0 0 0
23 Matthew Gero 0 0 0
25 Mark Rechan 0 0 0
65 Declan Curry 0 0 0
72 Seth Kaplan 0 1 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
35 Jack Borek 50:00 22 21 WIN
Totals: 50:00 22 21 0

Coaches

# Name Signature
Statistics Powered by