ECEL 18U Division , Regular Season

Ontario Hockey Academy

6

1 2 T
Ontario Hockey Academy 2 4 6
Boston Advantage 1 1 2

Boston Advantage

2

Shots on Goal

Team 1 2 Total
Ontario Hockey Academy 0 0 0
Boston Advantage 0 0 0

Power Plays

Team PP PIM
Ontario Hockey Academy 0-0 0
Boston Advantage 0-0 0

Ontario Hockey Academy

Skaters

# Name G A PIM
6 Connor MacDonald 0 0 0
9 Alexander Barakhtin 0 0 0
10 Sydney Riesen 0 0 0
11 Vejas Jokubynas 0 0 0
13 Riley MacDonald 0 0 0
14 Chris Lamier 0 1 0
16 James Spence 1 0 0
17 Josh Russell 0 0 0
21 Aidan Cooper 0 0 0
44 Hugo Lecavalier 1 2 0
55 Samuel DeMauro 0 0 0
66 Mark Hill 0 0 0
71 Anders Bowen 0 0 0
72 Samuel Troccaz 0 0 0
73 Ben Morin 0 0 0
86 Charles Tardif 1 1 0
88 Nathan Gagne 2 2 0
93 Innes Thompson 1 0 0
Totals: 6 6 0

Goalies

# Name Min Sh Sv Dec
35 Aidan Foley 50:00 23 21 WIN
Totals: 50:00 23 21 0

Coaches

# Name Signature

Boston Advantage

Skaters

# Name G A PIM
2 Jake Cosentino 0 0 0
3 Chase McVey 0 0 0
4 Collin Wojciechowski 0 0 0
5 Ryan Corcoran 0 0 0
6 Joe Kiler 1 0 0
7 Jonathan Hammel 0 0 0
9 Van Bouthillier 0 0 0
11 Owen Hidelberger 0 1 0
16 Tony Achille 0 0 0
17 Matt MacDonald 0 0 0
21 Jeffery Pollara 0 0 0
22 A. Busconi 0 0 0
23 Carson Whitman 1 0 0
27 Timothy Lovell 0 0 0
33 Ryan Healey 0 0 0
37 Nick Ring 0 1 0
40 Owen DesLauries 0 0 0
63 Chance Heaphy 0 0 0
65 Colin Oppelt 0 0 0
91 Alex Georgantas 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
29 Nick Bevilacqua 50:00 29 23 LOSS
Totals: 50:00 29 23 0

Coaches

# Name Signature
Statistics Powered by