ECEL 18U Division , Regular Season

Westlake Volts

3

1 2 T
Westlake Volts 1 2 3
Mercer Chiefs 2 2 4

Mercer Chiefs

4

Shots on Goal

Team 1 2 Total
Westlake Volts 0 0 0
Mercer Chiefs 0 0 0

Power Plays

Team PP PIM
Westlake Volts 0-0 0
Mercer Chiefs 0-0 0

Westlake Volts

Skaters

# Name G A PIM
9 Marc-Antoine Prince 0 0 0
11 Anthony Uberti 0 0 0
12 Ryan Liverman 2 0 0
13 Miguel Gosselin 0 1 0
14 Nicholas Pierni 0 0 0
19 Owen Simmons 0 0 0
21 Alexandre DeschĂȘnes 0 0 0
27 Justin Legault 0 0 0
89 Yostin Shecapio 0 0 0
91 Maxime Landry 0 1 0
94 Théo Haley 1 2 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
31 Charles-Anthony Barbeau 49:00 20 16 LOSS
Totals: 49:00 20 16 0

Coaches

# Name Signature

Mercer Chiefs

Skaters

# Name G A PIM
8 Stepan Gorelenkov 0 1 0
9 Drew McConaughy 1 0 0
10 Jakob Grace 0 2 0
12 Ty Ebeling 1 0 0
18 Birch Gorman 1 0 0
19 Luke McNamara 0 1 0
21 Daniel Bradshaw 0 1 0
24 Hayden Watson 0 0 0
42 Gavin Pugh 0 0 0
43 William White 0 0 0
47 Harris Hilfiker 0 0 0
74 Valentin Aleynik 0 0 0
77 Sean Grant 1 0 0
81 Giovanni Crepaldi 0 0 0
83 Julian Boisclair 0 0 0
85 Ryan O' Connell 0 1 0
88 Jake Puskar 0 0 0
92 Tom Pryymak 0 1 0
Totals: 4 7 0

Goalies

# Name Min Sh Sv Dec
1 Nikita Pryymak 50:00 23 20 WIN
Totals: 50:00 23 20 0

Coaches

# Name Signature
Statistics Powered by