ECEL 16U Division , Regular Season

Boston Advantage

1

1 2 T
Boston Advantage 0 1 1
Bishops College 2 1 3

Bishops College

3

Shots on Goal

Team 1 2 Total
Boston Advantage 0 0 0
Bishops College 0 0 0

Power Plays

Team PP PIM
Boston Advantage 0-0 0
Bishops College 0-0 0

Boston Advantage

Skaters

# Name G A PIM
2 Ryan Buckler 0 1 0
3 Ocean Fancy 0 0 0
7 Jack Brennan 1 0 0
9 Aidan Blake 0 0 0
11 Marshall Thomas 0 0 0
14 Ben Galvin 0 0 0
16 Matt Lewis 0 0 0
17 Shea Semprini 0 0 0
18 Tim Busconi 0 0 0
20 Will McDonough 0 0 0
29 Ronan Schipani 0 0 0
33 Ryan Healey 0 0 0
37 Carson Nickulas 0 0 0
47 Jack O'Brien 0 0 0
90 Austin Shea 0 0 0
93 Tim Ward 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
1 Beau Lane 50:00 46 43 LOSS
Totals: 50:00 46 43 0

Coaches

# Name Signature

Bishops College

Skaters

# Name G A PIM
2 Gregor Jennersjo 0 0 0
8 Mathieu Cobetto-Roy 0 1 0
11 Remi Dionne 0 1 0
13 Mathieu Wener 0 0 0
16 Tristan Lam 0 0 0
17 Sacha Trudel 1 0 0
21 Mathieu Pelletier 1 0 0
22 Gavin Lissebeck 0 0 0
24 Joel Pakarinen 0 0 0
27 Chase Burnell 0 0 0
54 Aidan Feddema 0 0 0
66 Cade Moxham 0 0 0
71 Ludovic Forest 0 0 0
74 Zach Morissette 0 0 0
89 Max Abramson 0 0 0
91 Simon Gaul 0 2 0
95 Matys Brassard 0 0 0
96 Isaak Brassard 1 0 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
32 Frederick Larochelle 50:00 36 35 WIN
Totals: 50:00 36 35 0

Coaches

# Name Signature
Statistics Powered by