ECEL 18U Division , Regular Season

Elite Hockey Academy

1

1 2 T
Elite Hockey Academy 0 1 1
Boston Advantage 4 2 6

Boston Advantage

6

Shots on Goal

Team 1 2 Total
Elite Hockey Academy 0 0 0
Boston Advantage 0 0 0

Power Plays

Team PP PIM
Elite Hockey Academy 0-0 0
Boston Advantage 0-0 0

Elite Hockey Academy

Skaters

# Name G A PIM
2 Charlie Cocuzzo 0 0 0
4 Logan Hawley 0 0 0
6 Wes Coquet 0 0 0
7 Adam Coley 0 0 0
9 Caleb Cathcart 0 1 0
12 Nate Perykasz 0 0 0
14 Daniel Burg 0 0 0
17 Evan Brown 0 0 0
18 Chase Conlon 0 0 0
21 Jakob House 0 0 0
23 Jacob DiFonzo 0 0 0
26 Khristijan Savovic 0 0 0
27 Jovani Moses 1 0 0
28 Matthew Esquerre 0 0 0
29 Nicki Haviar 0 0 0
42 Karstian Lang 0 0 0
53 Dominic Civitano 0 0 0
74 Aidan Coupe 0 0 0
95 Dmitriy Ignatov 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
29 Nicki Haviar 0:00 0 0 0
35 Ryan Nocerino 50:00 24 18 LOSS
Totals: 50:00 24 18 0

Coaches

# Name Signature

Boston Advantage

Skaters

# Name G A PIM
3 Chase McVey 0 0 0
4 Collin Wojciechowski 0 1 0
5 Ryan Corcoran 0 1 0
6 Joe Kiler 0 0 0
9 Van Bouthillier 1 1 0
11 Owen Hidelberger 0 0 0
16 Tony Achille 1 0 0
17 Matt MacDonald 0 0 0
21 Jeffery Pollara 2 1 0
37 Nick Ring 0 0 0
40 Owen DesLauries 0 0 0
63 Chance Heaphy 1 1 0
65 Colin Oppelt 0 0 0
Totals: 5 5 0

Goalies

# Name Min Sh Sv Dec
29 Nick Bevilacqua 50:00 17 16 WIN
Totals: 50:00 17 16 0

Coaches

# Name Signature
Statistics Powered by