ECEL 18U Division , Regular Season

Boston Advantage

3

1 2 T
Boston Advantage 1 2 3
Mercer Chiefs 2 4 6

Mercer Chiefs

6

Shots on Goal

Team 1 2 Total
Boston Advantage 0 0 0
Mercer Chiefs 0 0 0

Power Plays

Team PP PIM
Boston Advantage 0-0 0
Mercer Chiefs 0-0 0

Boston Advantage

Skaters

# Name G A PIM
2 Jake Cosentino 0 0 0
3 Chase McVey 0 0 0
4 Collin Wojciechowski 0 0 0
5 Ryan Corcoran 1 1 0
6 Joe Kiler 0 0 0
9 Van Bouthillier 1 0 0
11 Owen Hidelberger 0 0 0
16 Tony Achille 0 0 0
17 Matt MacDonald 0 1 0
21 Jeffery Pollara 1 0 0
22 A. Busconi 0 0 0
23 Carson Whitman 0 0 0
27 Timothy Lovell 0 0 0
37 Nick Ring 0 0 0
40 Owen DesLauries 0 0 0
63 Chance Heaphy 0 0 0
65 Colin Oppelt 0 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
1 Conner Bradford 50:00 31 25 LOSS
Totals: 50:00 31 25 0

Coaches

# Name Signature

Mercer Chiefs

Skaters

# Name G A PIM
8 Stepan Gorelenkov 0 2 0
9 Drew McConaughy 0 0 0
10 Jakob Grace 0 0 0
12 Ty Ebeling 0 0 0
18 Birch Gorman 0 1 0
19 Luke McNamara 1 0 0
21 Daniel Bradshaw 0 1 0
24 Hayden Watson 0 0 0
42 Gavin Pugh 0 0 0
43 William White 0 0 0
47 Harris Hilfiker 0 0 0
74 Valentin Aleynik 0 0 0
77 Sean Grant 3 0 0
81 Giovanni Crepaldi 0 0 0
83 Julian Boisclair 0 0 0
85 Ryan O' Connell 0 0 0
88 Jake Puskar 2 2 0
92 Tom Pryymak 0 4 0
Totals: 6 10 0

Goalies

# Name Min Sh Sv Dec
27 Dylan Ringheiser, 50:00 26 23 WIN
Totals: 50:00 26 23 0

Coaches

# Name Signature
Statistics Powered by