ECEL 16U Division , Regular Season

Boston Advantage

1

1 2 T
Boston Advantage 1 0 1
Elite Hockey Academy 3 0 3

Elite Hockey Academy

3

Shots on Goal

Team 1 2 Total
Boston Advantage 0 0 0
Elite Hockey Academy 0 0 0

Power Plays

Team PP PIM
Boston Advantage 0-0 0
Elite Hockey Academy 0-0 0

Boston Advantage

Skaters

# Name G A PIM
2 JT Cerruti 0 0 0
3 Nolan Simmons 0 0 0
4 Connor Berg 0 0 0
6 Brennan Pecararo 0 0 0
9 Thomas Cappandona 0 0 0
11 Charles Yang 0 0 0
12 Mitchell LaCamera 0 0 0
14 Colin Reid 0 0 0
15 Jack Pudiwitr 0 0 0
16 Zack Siderpoulos 0 0 0
17 Ben Sarantopoulos 0 0 0
18 Marty Griffin 0 0 0
19 Reagan Lyon 0 0 0
22 Ryan Spinale 0 0 0
24 Will Kelleher 1 0 0
26 Shamus O'Donnell 0 0 0
27 Max O'Connell 0 0 0
33 Brian Hayden 0 0 0
39 Aidan Bazel 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
30 Nick Pike 29:00 12 10 LOSS
Totals: 29:00 12 10 0

Coaches

# Name Signature

Elite Hockey Academy

Skaters

# Name G A PIM
4 Brady Schultz 1 0 0
5 Isaac Lujan 0 0 0
6 Noah Melanson 0 0 0
8 Sean McBride 0 0 0
10 Brenden Coon 0 0 0
11 Devon Mastay 0 0 0
12 Peyton Van Buskirk 0 0 0
13 Broc Cote 0 0 0
14 Evan Smutney 0 0 0
19 Michael Dyer 0 0 0
21 Shea Thibault 0 0 0
23 Jack Badeer 0 0 0
27 Frankie Hipp 1 1 0
28 Dakota Spear 0 1 0
33 Ryan Widders 0 0 0
34 Tim Mattingly 0 0 0
37 Logan Nickerson 1 0 0
91 Kai Konstantino 0 0 0
93 Brody Trew 0 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
15 D'Mar McCoy 30:00 16 15 WIN
Totals: 30:00 16 15 0

Coaches

# Name Signature
Statistics Powered by