ECEL 16U Division , Regular Season

Northeast Generals

0

1 2 T
Northeast Generals 0 0 0
West Coast Renegades 0 2 2

West Coast Renegades

2

Shots on Goal

Team 1 2 Total
Northeast Generals 0 0 0
West Coast Renegades 0 0 0

Power Plays

Team PP PIM
Northeast Generals 0-0 0
West Coast Renegades 0-0 0

Northeast Generals

Skaters

# Name G A PIM
36 John DiCio 0 0 0
44 Aidan Pail 0 0 0
49 Mike Boschetto 0 0 0
49 Griffin Herring 0 0 0
51 Michael Locke 0 0 0
52 Owen Locke 0 0 0
53 Connor Stevens 0 0 0
54 Evan Simoneau 0 0 0
56 Mikey Arsenault 0 0 0
57 Jack Lamothe 0 0 0
59 Nick Ramm 0 0 0
60 Donald Davis 0 0 0
72 Tyler Ramm 0 0 0
73 Jameson Plante 0 0 0
74 Ryan Rossini 0 0 0
75 Matt Meade 0 0 0
87 Connor Doherty 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
33 Aiden Tibbetts 39:00 22 20 LOSS
Totals: 39:00 22 20 0

Coaches

# Name Signature

West Coast Renegades

Skaters

# Name G A PIM
2 Victor Nukovic 0 0 0
3 Canon Cooke 0 0 0
4 Brady Porter 0 0 0
9 Will Sherman 0 0 0
11 Caleb Grammer 0 0 0
13 Brigham Cox 0 0 0
16 Logan Neilson 1 0 0
19 Tucker Thorstad 0 0 0
22 Cole Bisson 0 0 0
24 Cutter Lewis 0 0 0
27 Bauer Kuemmel 0 0 0
44 Max Allen 0 0 0
49 Marty Varga 0 1 0
53 Kayden Shurtliff 0 0 0
59 Marcus Buckwalter 0 0 0
67 Dublin Engebos 0 0 0
73 Diesel Pope 0 0 0
76 Harris Mcaree 0 0 0
88 Jared Troast 1 0 0
91 Josh Madigan 0 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
33 Jack Nowicki 40:00 33 33 WIN
Totals: 40:00 33 33 0

Coaches

# Name Signature
Statistics Powered by