ECEL 18U Division , Regular Season

Monument Hockey Academy

3

1 2 T
Monument Hockey Academy 3 0 3
North Carolina Golden Bears 2 4 6

North Carolina Golden Bears

6

Shots on Goal

Team 1 2 Total
Monument Hockey Academy 0 0 0
North Carolina Golden Bears 0 0 0

Power Plays

Team PP PIM
Monument Hockey Academy 0-0 4
North Carolina Golden Bears 0-0 14

Monument Hockey Academy

Skaters

# Name G A PIM
7 Kenneth Bagley 0 0 0
8 Ethan Knapp 0 0 0
10 Caleb Wiein 0 0 0
12 Thomas Thrutchley 0 0 0
14 Ryan Schifanelli 0 0 0
15 Joseph Richardson 1 1 0
17 Patrick Doyle 0 0 0
18 Shawn Valdez 0 1 0
19 Leo Bilic 0 0 0
21 Alexander Bergquist 0 1 0
24 Liam Joyce 1 0 0
39 Dominik Griessmer 0 0 0
66 Thomas Park 0 0 0
72 Carsen Elrod 0 0 2
72 Dryston Bailey 0 0 0
74 Emmitt Sherer 0 0 0
79 Van Guezlow 0 0 0
88 Jack Wallace 0 1 2
Totals: 2 4 4

Goalies

# Name Min Sh Sv Dec
25 Thomas Mellenthin 44:00 18 12 LOSS
Totals: 44:00 18 12 0

Coaches

# Name Signature

North Carolina Golden Bears

Skaters

# Name G A PIM
4 Ben Edwards 0 0 0
5 TJ Begasse 0 0 0
6 Crawford Griffin III 1 0 0
7 George Best IV 0 0 0
8 Elliot Kranyik 0 0 0
10 Justin Glinsky 0 1 0
11 Kyle Rogers 1 1 0
12 Brian Pencola 0 2 0
13 Nick Nolan 0 0 0
14 Caleb Burchett 0 0 0
16 Connor Gilkeson 0 1 0
17 Dylan Hatcher 0 0 0
24 Glen Farmer 2 2 14
29 Phillip Bailey 1 0 0
37 Aiden Raedy 0 0 0
55 Ben Ansbacher 0 0 0
72 Griffin Hebert 1 0 0
84 Jordy Hughes 0 1 0
Totals: 6 8 14

Goalies

# Name Min Sh Sv Dec
70 Nate Glenn 44:00 33 30 0
Totals: 44:00 33 30 0

Coaches

# Name Signature
Statistics Powered by