ECEL 18U Division , Regular Season

Mercer Chiefs

4

1 2 T
Mercer Chiefs 2 2 4
Tomorrow's Ice 2 3 5

Tomorrow's Ice

5

Shots on Goal

Team 1 2 Total
Mercer Chiefs 0 0 0
Tomorrow's Ice 0 0 0

Power Plays

Team PP PIM
Mercer Chiefs 0-0 0
Tomorrow's Ice 0-0 0

Mercer Chiefs

Skaters

# Name G A PIM
4 Charlie Pallitto 0 0 0
6 Ryan Howard 0 0 0
9 Jess Dai 0 0 0
13 Logan Behrje 0 0 0
18 Oliver Hall 1 1 0
19 Ryan Vandal 1 1 0
23 Stephen Feldman 0 0 0
26 Spencer Angeles 0 0 0
27 Nick Kuznetsov 0 0 0
28 Joseph Blaise Lucosky 0 0 0
34 Charlie Kennedy 0 1 0
36 Nick Long 0 0 0
38 Ian Sherry 0 0 0
74 Patrick Lewicki 0 0 0
88 Josh Faiella 2 1 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
33 Alexander Steinberg 43:00 13 8 LOSS
Totals: 43:00 13 8 0

Coaches

# Name Signature

Tomorrow's Ice

Skaters

# Name G A PIM
4 Jake Schmelzer 0 0 0
8 Owen Fleming 0 0 0
16 Riley Caldarella 0 0 0
18 Jimmy Banks 1 1 0
22 Zach Chason 0 0 0
24 Chris Albert 0 0 0
26 Devin Hefferin 1 1 0
32 Christian Gamez 0 0 0
40 James Terry 0 0 0
44 Edward Mosk 1 0 0
52 Grady Winter 0 1 0
66 Owen Cornett 1 1 0
87 Andrew Lindauer 0 0 0
88 Johnny Clements 0 0 0
91 Noah Ekman 0 0 0
92 Ryan Arendes 1 0 0
Totals: 5 4 0

Goalies

# Name Min Sh Sv Dec
33 Xander Smith 44:00 20 16 WIN
Totals: 44:00 20 16 0

Coaches

# Name Signature
Statistics Powered by