14U Division , Regular Season

Tomorrow's Ice

0

1 2 T
Tomorrow's Ice 0 0 0
95 Giants 6 3 9

95 Giants

9

Shots on Goal

Team 1 2 Total
Tomorrow's Ice 0 0 0
95 Giants 0 0 0

Power Plays

Team PP PIM
Tomorrow's Ice 0-0 4
95 Giants 0-0 2

Tomorrow's Ice

Skaters

# Name G A PIM
4 Ian Dannenfelser 0 0 0
9 Dylan Schenk 0 0 0
12 Andrew Sokolov 0 0 0
16 Nickolas Lancaster 0 0 0
19 Ryder McClure 0 0 0
24 Tyler Maxwell 0 0 0
25 Jacob Rissling 0 0 0
29 Ryan Thompson 0 0 2
30 Bryton Yoder 0 0 0
47 Eric Fitz 0 0 0
58 Connor Keeley 0 0 0
74 Sean Albert 0 0 2
92 Luke Bonaccorsi 0 0 0
97 Finnegan Pasko 0 0 0
98 Max Kosmides 0 0 0
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
31 Torren Poltrack 25:00 15 11 0
79 Nathaniel Carr 9:00 13 8 LOSS
Totals: 34:00 28 19 0

Coaches

# Name Signature

95 Giants

Skaters

# Name G A PIM
2 Cole Zupkofska 0 0 0
4 Aidan Forcier 3 1 0
5 Jack Wernig 0 0 0
6 Grady Bianculli 1 0 0
7 Jackson Villani 1 1 0
8 Max Rusov 0 1 0
9 Cam Conley 0 3 0
10 Mason Keramidas 0 0 0
13 Cam Lima 0 3 0
14 Sonny Bianculli 1 0 0
16 A.J. Riccardi 0 0 0
17 Nate Murray 1 0 0
20 Travis Cashman 0 0 0
22 Jaden Bourski 0 0 0
23 Tucker Cobery 0 0 0
24 Mike Foley 0 0 0
34 Joey VonHandorf 0 0 0
55 Michael Destefano 0 0 0
73 Ryan Valeri 2 1 2
Totals: 9 10 2

Goalies

# Name Min Sh Sv Dec
1 Angelo Evangelista 35:00 6 6 WIN
Totals: 35:00 6 6 0

Coaches

# Name Signature
Statistics Powered by