ECEL 18U Division , Regular Season

Tomorrow's Ice

3

1 2 T
Tomorrow's Ice 1 2 3
Monument Hockey Academy 0 1 1

Monument Hockey Academy

1

Shots on Goal

Team 1 2 Total
Tomorrow's Ice 0 0 0
Monument Hockey Academy 0 0 0

Power Plays

Team PP PIM
Tomorrow's Ice 0-0 24
Monument Hockey Academy 0-0 22

Tomorrow's Ice

Skaters

# Name G A PIM
4 Jake Schmelzer 0 0 0
8 Owen Fleming 0 0 8
18 Jimmy Banks 0 0 0
21 Joshua Testerman 1 0 0
22 Zach Chason 1 0 0
24 Chris Albert 0 0 0
26 Devin Hefferin 0 0 0
29 Braden Cras 0 0 0
32 Christian Gamez 0 0 0
40 James Terry 0 0 0
44 Edward Mosk 0 0 0
52 Grady Winter 0 0 2
60 Jason Shapiro 0 0 0
66 Owen Cornett 0 0 2
87 Andrew Lindauer 0 0 0
88 Johnny Clements 0 0 0
91 Noah Ekman 0 0 0
92 Ryan Arendes 1 1 12
Totals: 3 1 24

Goalies

# Name Min Sh Sv Dec
37 Eric Dillner 50:00 32 31 WIN
Totals: 50:00 32 31 0

Coaches

# Name Signature

Monument Hockey Academy

Skaters

# Name G A PIM
7 Kenneth Bagley 1 0 0
8 Ethan Knapp 0 1 0
10 Caleb Wiein 0 0 0
12 Thomas Thrutchley 0 0 0
13 Nahuel Fanning 0 0 14
14 Ryan Schifanelli 0 0 2
15 Joseph Richardson 0 0 0
17 Patrick Doyle 0 0 0
18 Shawn Valdez 0 0 0
19 Leo Bilic 0 0 0
19 Leo Bilic 0 0 0
21 Alexander Bergquist 0 0 2
24 Liam Joyce 0 0 0
39 Dominik Griessmer 0 0 0
66 Thomas Park 0 0 0
72 Carsen Elrod 0 0 0
72 Dryston Bailey 0 0 0
74 Emmitt Sherer 0 0 0
79 Van Guezlow 0 0 4
88 Jack Wallace 0 0 0
Totals: 1 1 22

Goalies

# Name Min Sh Sv Dec
31 Jeth Fogg 53:30 33 31 LOSS
Totals: 53:30 33 31 0

Coaches

# Name Signature
Statistics Powered by