ECEL 18U Division , Regular Season

St Mary's School

0

1 2 T
St Mary's School 0 0 0
North Carolina Golden Bears 5 5 10

North Carolina Golden Bears

10

Shots on Goal

Team 1 2 Total
St Mary's School 0 0 0
North Carolina Golden Bears 0 0 0

Power Plays

Team PP PIM
St Mary's School 0-0 35
North Carolina Golden Bears 0-0 22

St Mary's School

Skaters

# Name G A PIM
2 Nolan Olson 0 0 0
3 Dylan Osinski 0 0 0
5 Nick Bevilacqua 0 0 0
6 Davonte Watkins 0 0 0
8 Chris Loubert 0 0 4
9 Frank Zambito 0 0 0
11 Cole Bailey 0 0 17
16 Tyler Mendola 0 0 0
18 Zach Seifert 0 0 12
19 Brendan Cox 0 0 0
20 Jarrett DePerio 0 0 0
23 Tyler Herrscher 0 0 0
24 Carter Spaulding 0 0 2
Totals: 0 0 35

Goalies

# Name Min Sh Sv Dec
30 Ryan Weiskerger 50:00 39 29 LOSS
Totals: 50:00 39 29 0

Coaches

# Name Signature

North Carolina Golden Bears

Skaters

# Name G A PIM
6 Crawford Griffin III 0 0 0
7 George Best IV 0 1 0
8 Elliot Kranyik 0 0 0
9 Eric Dahlin 0 0 0
10 Justin Glinsky 1 1 0
11 Kyle Rogers 0 1 20
12 Brian Pencola 0 1 0
13 Nick Nolan 0 0 0
14 Caleb Burchett 0 0 0
17 Dylan Hatcher 1 0 0
24 Glen Farmer 4 1 0
29 Phillip Bailey 1 1 2
37 Aiden Raedy 2 1 0
55 Ben Ansbacher 0 0 0
61 Miles Payne 0 0 0
72 Griffin Hebert 0 0 0
84 Jordy Hughes 1 0 0
Totals: 10 7 22

Goalies

# Name Min Sh Sv Dec
70 Nate Glenn 50:00 22 22 WIN
Totals: 50:00 22 22 0

Coaches

# Name Signature
Statistics Powered by