ECEL 18U Division , Regular Season

North Carolina Golden Bears

0

1 2 T
North Carolina Golden Bears 0 0 0
American Hockey Academy 0 3 3

American Hockey Academy

3

Shots on Goal

Team 1 2 Total
North Carolina Golden Bears 0 0 0
American Hockey Academy 0 0 0

Power Plays

Team PP PIM
North Carolina Golden Bears 0-0 18
American Hockey Academy 0-0 6

North Carolina Golden Bears

Skaters

# Name G A PIM
4 Ben Edwards 0 0 0
5 TJ Begasse 0 0 0
6 Crawford Griffin III 0 0 0
7 George Best IV 0 0 0
8 Elliot Kranyik 0 0 0
9 Eric Dahlin 0 0 2
10 Justin Glinsky 0 0 0
12 Brian Pencola 0 0 0
13 Nick Nolan 0 0 0
14 Caleb Burchett 0 0 0
16 Connor Gilkeson 0 0 0
17 Dylan Hatcher 0 0 0
24 Glen Farmer 0 0 4
29 Phillip Bailey 0 0 0
37 Aiden Raedy 0 0 12
72 Griffin Hebert 0 0 0
84 Jordy Hughes 0 0 0
Totals: 0 0 18

Goalies

# Name Min Sh Sv Dec
70 Nate Glenn 50:00 41 38 LOSS
Totals: 50:00 41 38 0

Coaches

# Name Signature

American Hockey Academy

Skaters

# Name G A PIM
3 Joseph Le Blanc 0 2 0
5 Alvin Buholzer 0 0 0
6 Connor Mahoney 0 1 4
8 Christian Sacco 1 0 0
11 Nick Vinson 0 0 0
12 Connor Peet 0 0 0
13 Robbie Young 0 1 0
17 Michael Holland 0 0 2
19 Evan Corbett 2 0 0
22 Danny Caputo 0 0 0
23 Austin Peterson 0 2 0
34 Jacob Emmanuel Jr. 0 0 0
38 Joseph Pankowski 0 0 0
39 Dylan Santo 0 0 0
43 Bryce Reel 0 0 0
74 Aiden Sullivan 0 0 0
Totals: 3 6 6

Goalies

# Name Min Sh Sv Dec
76 Ayden Pierce 50:00 17 17 WIN
Totals: 50:00 17 17 0

Coaches

# Name Signature
Statistics Powered by