ECEL 18U Division , Regular Season

North Carolina Golden Bears

6

1 2 T
North Carolina Golden Bears 3 3 6
Monument Hockey Academy 1 4 5

Monument Hockey Academy

5

Shots on Goal

Team 1 2 Total
North Carolina Golden Bears 0 0 0
Monument Hockey Academy 0 0 0

Power Plays

Team PP PIM
North Carolina Golden Bears 0-0 2
Monument Hockey Academy 0-0 4

North Carolina Golden Bears

Skaters

# Name G A PIM
4 Ben Edwards 0 0 0
5 TJ Begasse 1 0 0
6 Crawford Griffin III 0 0 0
7 George Best IV 0 0 0
8 Elliot Kranyik 0 0 0
10 Justin Glinsky 0 0 0
11 Kyle Rogers 0 0 0
12 Brian Pencola 0 0 0
13 Nick Nolan 0 0 0
14 Caleb Burchett 0 5 2
16 Connor Gilkeson 0 0 0
17 Dylan Hatcher 0 0 0
24 Glen Farmer 2 3 0
29 Phillip Bailey 0 0 0
37 Aiden Raedy 3 1 0
55 Ben Ansbacher 0 0 0
61 Chase Hughes 0 0 0
72 Griffin Hebert 0 0 0
84 Jordy Hughes 0 0 0
Totals: 6 9 2

Goalies

# Name Min Sh Sv Dec
74 Sam Hoh 50:00 21 16 WIN
Totals: 50:00 21 16 0

Coaches

# Name Signature

Monument Hockey Academy

Skaters

# Name G A PIM
7 Kenneth Bagley 0 2 0
10 Caleb Wiein 1 2 2
12 Thomas Thrutchley 0 0 0
14 Ryan Schifanelli 1 0 0
15 Joseph Richardson 0 0 0
17 Patrick Doyle 0 1 0
18 Shawn Valdez 1 2 0
19 Leo Bilic 0 0 0
19 Leo Bilic 0 0 0
21 Alexander Bergquist 0 0 0
24 Liam Joyce 0 0 0
39 Dominik Griessmer 1 2 0
66 Thomas Park 0 0 0
72 Dryston Bailey 1 0 0
74 Emmitt Sherer 0 0 0
79 Van Guezlow 0 0 0
88 Jack Wallace 0 1 2
Totals: 5 10 4

Goalies

# Name Min Sh Sv Dec
25 Thomas Mellenthin 50:00 30 24 LOSS
Totals: 50:00 30 24 0

Coaches

# Name Signature
Statistics Powered by