ECEL 18U Division , Regular Season

Tomorrow's Ice

3

1 2 OT1 OT2 SO T
Tomorrow's Ice 1 1 0 0 1 3
Monument Hockey Academy 1 1 0 0 0 2

Monument Hockey Academy

2

Shots on Goal

Team 1 2 OT1 OT2 Total
Tomorrow's Ice 0 0 0 0 0
Monument Hockey Academy 0 0 0 0 0

Power Plays

Team PP PIM
Tomorrow's Ice 0-0 12
Monument Hockey Academy 0-0 14

Tomorrow's Ice

Skaters

# Name G A PIM
4 Jake Schmelzer 0 1 0
7 Owen Grahling 0 0 0
8 Owen Fleming 0 0 4
16 Riley Caldarella 0 0 0
18 Jimmy Banks 0 0 0
21 Joshua Testerman 1 1 0
22 Zach Chason 0 0 2
24 Chris Albert 0 0 0
26 Devin Hefferin 0 0 0
29 Braden Cras 0 0 2
32 Christian Gamez 0 0 0
40 James Terry 0 0 0
44 Edward Mosk 0 0 0
52 Grady Winter 0 0 0
60 Jason Shapiro 0 0 0
66 Owen Cornett 0 0 0
87 Andrew Lindauer 0 0 0
88 Johnny Clements 0 0 0
91 Noah Ekman 0 0 2
92 Ryan Arendes 1 0 2
Totals: 3 2 12

Goalies

# Name Min Sh Sv Dec
37 Eric Dillner 55:00 37 35 WIN
Totals: 55:00 37 35 0

Coaches

# Name Signature

Monument Hockey Academy

Skaters

# Name G A PIM
7 Kenneth Bagley 0 0 2
10 Caleb Wiein 1 0 0
12 Thomas Thrutchley 0 0 0
14 Ryan Schifanelli 0 0 0
15 Joseph Richardson 0 0 4
17 Patrick Doyle 0 0 4
18 Shawn Valdez 0 1 0
19 Leo Bilic 0 0 0
19 Leo Bilic 0 0 2
21 Alexander Bergquist 1 0 0
24 Liam Joyce 0 0 0
39 Dominik Griessmer 0 0 2
72 Dryston Bailey 0 0 0
72 Carsen Elrod 0 0 0
74 Emmitt Sherer 0 0 0
79 Van Guezlow 0 1 0
88 Jack Wallace 0 0 0
Totals: 2 2 14

Goalies

# Name Min Sh Sv Dec
31 Jeth Fogg 55:00 27 25 LOSS
Totals: 55:00 27 25 0

Coaches

# Name Signature
Statistics Powered by