ECEL 18U Division , Regular Season

Mercer Chiefs

7

1 2 T
Mercer Chiefs 5 2 7
New England Wolves 1 2 3

New England Wolves

3

Shots on Goal

Team 1 2 Total
Mercer Chiefs 0 0 0
New England Wolves 0 0 0

Power Plays

Team PP PIM
Mercer Chiefs 0-0 34
New England Wolves 0-0 6

Mercer Chiefs

Skaters

# Name G A PIM
2 Kaden Howe 1 0 0
4 Charlie Pallitto 0 0 0
9 Jess Dai 1 0 0
13 Logan Behrje 0 1 0
16 Michael Redmond 0 0 0
18 Oliver Hall 0 0 0
19 Ryan Vandal 0 0 0
23 Stephen Feldman 2 0 0
26 Spencer Angeles 1 1 0
27 Nick Kuznetsov 0 0 0
28 Joseph Blaise Lucosky 0 1 0
34 Charlie Kennedy 0 0 0
36 Nick Long 0 0 0
38 Ian Sherry 1 0 34
74 Patrick Lewicki 1 0 0
88 Josh Faiella 0 0 0
Totals: 7 3 34

Goalies

# Name Min Sh Sv Dec
70 Jared Sturm 50:00 25 22 WIN
Totals: 50:00 25 22 0

Coaches

# Name Signature

New England Wolves

Skaters

# Name G A PIM
3 Adin Combs 0 0 2
7 Sam Foulds 0 0 0
9 Dominic Dubreuil 0 0 0
10 Ryan Bousquet 0 0 0
11 Nathan Smith 0 0 0
13 Ethan Piotrowski 0 0 0
19 Ben Marceau 0 0 0
22 Ethan Bickford 0 0 2
29 Owen Currier 0 0 0
34 Owen Guerin 0 2 0
36 Brayden Reindeau 1 0 0
41 Nolan Rasmussen 1 0 2
Totals: 2 2 6

Goalies

# Name Min Sh Sv Dec
29 Owen Currier 50:00 43 36 LOSS
Totals: 50:00 43 36 0

Coaches

# Name Signature
Statistics Powered by