skip navigation

ECEL 18U Division

Regular Season 2019-2020
2019-2020 x Regular Season

Tahoe Prep Academy 1

New Jersey Titans 9

1 2 T
Tahoe Prep Academy 0 1 1
New Jersey Titans 3 6 9

Game Totals

SCORING 1 2 T
Tahoe Prep Academy 0 1 1
New Jersey Titans 3 6 9
POWER PLAYS
Tahoe Prep Academy 0 for 0 (0.0%)
New Jersey Titans 0 for 0 (0.0%)
SHOTS 1 2 T
Tahoe Prep Academy - - 0
New Jersey Titans - - 0
PENALTIES
Tahoe Prep Academy 0 minutes on 0 infractions
New Jersey Titans 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Tahoe Prep Academy Skaters

# Name G A PTS SOG PIM + / -
3 Blake Bishop 0 0 0 0 0 0
5 Nikko Escobar 0 0 0 0 0 0
6 Matthew Ward 0 0 0 0 0 0
7 Ian Bowman 0 1 1 0 0 0
8 Alex Boyko 0 0 0 0 0 0
17 Drew Mazza 0 0 0 0 0 0
18 Chase Sechrist 0 0 0 0 0 0
19 Ben Palmersheim 0 1 1 0 0 0
21 Ellis O'Dowd 0 0 0 0 0 0
22 Kelsen Evenson 0 0 0 0 0 0
27 Quinn Proctor 1 0 1 0 0 0
37 Bobby Doukov 0 0 0 0 0 0
49 Zach Turner 0 0 0 0 0 0
76 Jacob Nordorf 0 0 0 0 0 0
86 Jakob Miltko 0 0 0 0 0 0
89 Cade Schiefelbein 0 0 0 0 0 0
91 Koebe Buske 0 0 0 0 0 0
Totals 1 2 3 0 0

New Jersey Titans Skaters

# Name G A PTS SOG PIM + / -
5 Colin Driscoll 1 1 2 0 0 0
8 Zachary Minafo 0 0 0 0 0 0
9 Dominic Troisi 0 0 0 0 0 0
10 Riley Haviland 0 0 0 0 0 0
11 Tyler Carter 0 1 1 0 0 0
12 Matthew Frattaroli 1 0 1 0 0 0
14 Nicholas Imperial 0 0 0 0 0 0
15 Arthur Cholach 1 1 2 0 0 0
18 Parker Lockwood 0 0 0 0 0 0
20 Demitrius Forand 0 1 1 0 0 0
25 Thomas Stone 0 1 1 0 0 0
26 Joseph Barone 0 0 0 0 0 0
33 A Brown 1 0 1 0 0 0
37 Joshua Solovey 0 0 0 0 0 0
42 S Kiewe 2 3 5 0 0 0
42 A Wakefield 0 0 0 0 0 0
55 Cosmo Morris 0 1 1 0 0 0
58 Nicholas Skliaronke 0 1 1 0 0 0
62 P.J. Rivello 0 0 0 0 0 0
65 Hunter Alia 0 1 1 0 0 0
72 A Miller 0 0 0 0 0 0
74 Domenick Migliorato 0 0 0 0 0 0
90 Joe Iannuzzi 1 0 1 0 0 0
91 Joseph Solovey 2 3 5 0 0 0
97 Chris Lewery 0 0 0 0 0 0
Totals 9 14 23 0 0

Tahoe Prep Academy Goalies

# Name MIN SOG SV GA SV %
33 Cameron Dunnigan 50:00 46 37 9 .804
Totals 50:00 46 37 9 .804

New Jersey Titans Goalies

# Name MIN SOG SV GA SV %
79 Jackson Cole 50:00 18 17 1 .944
Totals 50:00 18 17 1 .944

Game Details

  • Pilgrim Skating Arena Inc, Recreation Park Drive, Hingham, MA, USA - Rink A