skip navigation

Elite Hockey Academy

Regular Season 2019-2020
2019-2020 x Regular Season

Wenatchee Wilderness 2

Elite Hockey Academy 6

1 2 T
Wenatchee Wilderness 1 1 2
Elite Hockey Academy 1 5 6

Game Totals

SCORING 1 2 T
Wenatchee Wilderness 1 1 2
Elite Hockey Academy 1 5 6
POWER PLAYS
Wenatchee Wilderness 0 for 0 (0.0%)
Elite Hockey Academy 0 for 0 (0.0%)
SHOTS 1 2 T
Wenatchee Wilderness - - 0
Elite Hockey Academy - - 0
PENALTIES
Wenatchee Wilderness 0 minutes on 0 infractions
Elite Hockey Academy 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Wenatchee Wilderness Skaters

# Name G A PTS SOG PIM + / -
8 Connor Shuckmann 0 0 0 0 0 0
9 Joel Lyrintzis 0 0 0 0 0 0
11 Solomon Wells 0 0 0 0 0 0
12 Rivers Ball 0 0 0 0 0 0
13 Zach Johnson 0 0 0 0 0 0
14 Nathan Brooks 0 0 0 0 0 0
15 Cade Littler 0 2 2 0 0 0
16 Jacob Wunschel 0 0 0 0 0 0
17 Khyle Flynn 0 0 0 0 0 0
18 Luke Basanta 0 0 0 0 0 0
19 Rylan Yates 2 0 2 0 0 0
20 Hunter Hodgson 0 0 0 0 0 0
21 Stuart Carruthers 0 0 0 0 0 0
22 Darrien Cathey 0 0 0 0 0 0
23 Connor Jensen 0 0 0 0 0 0
24 Cody Kimmerly 0 0 0 0 0 0
27 Spencer Stenholm 0 0 0 0 0 0
Totals 2 2 4 0 0

Elite Hockey Academy Skaters

# Name G A PTS SOG PIM + / -
4 Brady Schultz 0 0 0 0 0 0
5 Isaac Lujan 0 2 2 0 0 0
6 Noah Melanson 2 0 2 0 0 0
8 Sean McBride 0 0 0 0 0 0
10 Brenden Coon 2 0 2 0 0 0
11 Devon Mastay 0 0 0 0 0 0
12 Peyton Van Buskirk 0 0 0 0 0 0
13 Broc Cote 0 0 0 0 0 0
14 Evan Smutney 1 0 1 0 0 0
19 Michael Dyer 0 0 0 0 0 0
21 Shea Thibault 0 0 0 0 0 0
23 Jack Badeer 0 0 0 0 0 0
28 Dakota Spear 0 1 1 0 0 0
33 Ryan Widders 0 0 0 0 0 0
34 Tim Mattingly 0 0 0 0 0 0
37 Logan Nickerson 1 0 1 0 0 0
91 Kai Konstantino 0 0 0 0 0 0
93 Brody Trew 0 1 1 0 0 0
Totals 6 4 10 0 0

Wenatchee Wilderness Goalies

# Name MIN SOG SV GA SV %
30 Ryan Lewis 50:00 33 27 6 .818
Totals 50:00 33 27 6 .818

Elite Hockey Academy Goalies

# Name MIN SOG SV GA SV %
15 D'Mar McCoy 50:00 25 23 2 .920
Totals 50:00 25 23 2 .920

Game Details

  • Pilgrim Skating Arena Inc, Recreation Park Drive, Hingham, MA, USA - Rink A